Is 100points Down?
Vertical Posture all 9 monitoring signals for 100points.ru
9 verticals| Vertical | Status | UP | DOWN | UNC | UNK | Total | ||
|---|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Tor tor_relays | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | ||
2026-06-07 10:15:31 UTC | Last MTI check: 3 minutes ago
Is 100points down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
Reported Issues Map
Report an IssueNo issues reported yet for 100points.
Be the first to report a problem and help other users.
Report an IssueUptime Monitor
| Uptime Status | Not yet checked |
|---|---|
| Last Checked | N/A |
| Last Status Change | N/A |
| Check Interval | 5 minutes |
| Consecutive Failures | 0 |
|---|---|
| Last Failure Event | N/A |
| Certificate Status | Not yet checked |
| Certificate Expires | N/A |
Historical Checks
No historical uptime checks are available yet.
Latest Health Insights
DNS Health
UNKNOWNRecords
No DNS records detected.
DNSSEC: Unknown
Security Headers
UNKNOWNMissing Headers
All required headers detected.
Present Headers
No headers captured for this check.
SLA Summary
UNKNOWN| Period | Uptime | Checks |
|---|---|---|
| No SLA data available. | ||
What is the 100points Organization?
Recent Uptime Checks
| Check Time | Status | Response Time | DNS Lookup | TTFB | Size |
|---|---|---|---|---|---|
| π UP 200 | 1810 ms | N/A | N/A | N/A | |
| π UP | 495 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP 200 | 1458 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP | 218 ms | N/A | N/A | N/A | |
| π UP 200 | 1486 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP | 220 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP 200 | 1572 ms | N/A | N/A | N/A | |
| π UP | 197 ms | N/A | N/A | N/A | |
| π UP 200 | 1546 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP | 206 ms | N/A | N/A | N/A | |
| π UP 200 | 2010 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP | 439 ms | N/A | N/A | N/A | |
| π UP | 138 ms | N/A | N/A | N/A | |
| π UP 200 | 1567 ms | N/A | N/A | N/A |
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1785ms |
tcp_connect |
PASSED | TCP 100points.ru:443 OK in 199ms |
Domain Information
| Company | Domain Name | HTTP Status Check |
|---|---|---|
100points |
Not Monitored
|