Is 104 Down?
Vertical Posture all 9 monitoring signals for 104.com.tw
9 verticals| Vertical | Status | UP | DOWN | UNC | UNK | Total | ||
|---|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Tor tor_relays | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | ||
104 is actually 👍 UP 100.0% confident
Date & Time now is 2026-06-04 04:28:59 UTC | Last MTI check: 16 minutes ago
Report An Issue with 104Uptime Monitor
Live status updates gathered from our automated uptime checks.
| Uptime Status | Not yet checked |
|---|---|
| Last Checked | N/A |
| Last Status Change | N/A |
| Check Interval | 5 minutes |
| Consecutive Failures | 0 |
|---|---|
| Last Failure Event | N/A |
| Certificate Status | Not yet checked |
| Certificate Expires | N/A |
Historical Checks
No historical uptime checks are available yet.
Latest Health Insights
DNS Health
UNKNOWNRecords
No DNS records detected.
DNSSEC: Unknown
Security Headers
UNKNOWNMissing Headers
All required headers detected.
Present Headers
No headers captured for this check.
SLA Summary
UNKNOWN| Period | Uptime | Checks |
|---|---|---|
| No SLA data available. | ||
Is 104 down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
2
Checks Passed
1
Checks Failed
3
Methods Run
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 2653ms |
tcp_connect |
PASSED | TCP 104.com.tw:443 OK in 231ms |
ssl_handshake |
PASSED | SSL OK (B) in 101ms |
| Company | Domain Name | HTTP Status Check |
|---|---|---|
104 |
Not Monitored
|
Recent Uptime Checks
| Check Time | Status | Response Time | DNS Lookup | TTFB | Size |
|---|---|---|---|---|---|
| 👎 DOWN 403 | 3696 ms | N/A | N/A | N/A | |
| 👍 UP | 103 ms | N/A | N/A | N/A | |
| 👍 UP | 265 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3932 ms | N/A | N/A | N/A | |
| 👍 UP | 272 ms | N/A | N/A | N/A | |
| 👍 UP | 889 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3089 ms | N/A | N/A | N/A | |
| 👍 UP | 110 ms | N/A | N/A | N/A | |
| 👍 UP | 256 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3647 ms | N/A | N/A | N/A | |
| 👍 UP | 621 ms | N/A | N/A | N/A | |
| 👍 UP | 315 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3549 ms | N/A | N/A | N/A | |
| 👍 UP | 267 ms | N/A | N/A | N/A | |
| 👍 UP | 747 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3307 ms | N/A | N/A | N/A | |
| 👍 UP | 154 ms | N/A | N/A | N/A | |
| 👍 UP | 260 ms | N/A | N/A | N/A | |
| 👎 DOWN 403 | 3080 ms | N/A | N/A | N/A | |
| 👍 UP | 298 ms | N/A | N/A | N/A |
Verification Method Results
Failure Reasons:
None