Is 11freunde Down?
Vertical Posture all 9 monitoring signals for 11freunde.de
9 verticals| Vertical | Status | UP | DOWN | UNC | UNK | Total | ||
|---|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Tor tor_relays | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | ||
2026-06-07 08:07:05 UTC | Last MTI check: 26 minutes ago
Is 11freunde down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
Reported Issues Map
Report an IssueNo issues reported yet for 11freunde.
Be the first to report a problem and help other users.
Report an IssueUptime Monitor
| Uptime Status | Not yet checked |
|---|---|
| Last Checked | N/A |
| Last Status Change | N/A |
| Check Interval | 5 minutes |
| Consecutive Failures | 0 |
|---|---|
| Last Failure Event | N/A |
| Certificate Status | Not yet checked |
| Certificate Expires | N/A |
Historical Checks
No historical uptime checks are available yet.
Latest Health Insights
DNS Health
UNKNOWNRecords
No DNS records detected.
DNSSEC: Unknown
Security Headers
UNKNOWNMissing Headers
All required headers detected.
Present Headers
No headers captured for this check.
SLA Summary
UNKNOWN| Period | Uptime | Checks |
|---|---|---|
| No SLA data available. | ||
What is the 11freunde Organization?
Recent Uptime Checks
| Check Time | Status | Response Time | DNS Lookup | TTFB | Size |
|---|---|---|---|---|---|
| π UP 200 | 1106 ms | N/A | N/A | N/A | |
| π UP | 82 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP 200 | 1158 ms | N/A | N/A | N/A | |
| π UP | 90 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP 200 | 1198 ms | N/A | N/A | N/A | |
| π UP | 59 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A | |
| π UP 200 | 1134 ms | N/A | N/A | N/A | |
| π UP | 66 ms | N/A | N/A | N/A | |
| π UP | N/A | N/A | N/A | N/A |
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1134ms |
tcp_connect |
PASSED | TCP 11freunde.de:443 OK in 66ms |
Domain Information
| Company | Domain Name | HTTP Status Check |
|---|---|---|
11freunde |
Not Monitored
|