Is 163.com Down?
163.com is actually 👍 UP 100.0% confident
Date & Time now is 2026-06-03 23:51:46 UTC | Last MTI check: 8 minutes ago
Report An Issue with 163.comUptime Monitor
Live status updates gathered from our automated uptime checks.
| Uptime Status | Down |
|---|---|
| Last Checked | Sat, May 30, 2026 11:59 PM |
| Last Status Change | Sat, May 30, 2026 11:59 PM |
| Check Interval | 5 minutes |
| Consecutive Failures | 1 |
|---|---|
| Last Failure Event | N/A |
| Certificate Status | Valid |
| Certificate Expires | Sat, Oct 24, 2026 11:59 PM |
Historical Checks
No historical uptime checks are available yet.
Latest Health Insights
DNS Health
UNKNOWNRecords
No DNS records detected.
DNSSEC: Unknown
Security Headers
UNKNOWNMissing Headers
All required headers detected.
Present Headers
No headers captured for this check.
SLA Summary
UNKNOWN| Period | Uptime | Checks |
|---|---|---|
| No SLA data available. | ||
What is the 163.com Organization?
NetEase (NASDAQ: NTES) is China's leading Internet technology company, founded in June 1997 by Mr. Ding Lei and publicly listed on the NASDAQ Stock Market in the United States in June 2000 (NASDAQ: NTES). Netease has always adhered to the "ingenuity" and "innovation" concept to provide users with a variety of quality services. At present, NetEase's business covers games, e-commerce, news portal, email, music, online education, enterprise services, tools and applications. It is one of the leading Internet companies in China, covering more than 900 million users.Is 163.com down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
2
Checks Passed
0
Checks Failed
2
Methods Run
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1208ms |
tcp_connect |
PASSED | TCP www.163.com:443 OK in 42ms |
| Company | Domain Name | HTTP Status Check |
|---|---|---|
163.com |
Active
|
Reported Issues Map
Recent Uptime Checks
| Check Time | Status | Response Time | DNS Lookup | TTFB | Size |
|---|---|---|---|---|---|
| 👍 UP 200 | 2390 ms | N/A | N/A | N/A | |
| 👍 UP | 443 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 930 ms | N/A | N/A | N/A | |
| 👍 UP | 52 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 2180 ms | N/A | N/A | N/A | |
| 👍 UP | 434 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 968 ms | N/A | N/A | N/A | |
| 👍 UP | 46 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 1462 ms | N/A | N/A | N/A | |
| 👍 UP | 47 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 1162 ms | N/A | N/A | N/A | |
| 👍 UP | 66 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A | |
| 👍 UP 200 | 826 ms | N/A | N/A | N/A | |
| 👍 UP | 70 ms | N/A | N/A | N/A |
Most Recent Issues Reported
| Reported Issue | Comment | Report Time |
|---|---|---|
| Website is Down | No Comment | |
| Website is Down | No Comment | |
| Other Problem | My website is down... And they're taking their time... | |
| Website is Down | No Comment | |
| Website is Down | No Comment |
Verification Method Results
Failure Reasons:
None