Is Cox Down?
Vertical Posture all 9 monitoring signals for cox.com
9 verticals| Vertical | Status | UP | DOWN | UNC | UNK | Total | ||
|---|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Tor tor_relays | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | ||
Cox is actually 👎 DOWN 0.0% confident
Date & Time now is 2026-06-04 03:33:36 UTC | Last MTI check: 2 days ago
Report An Issue with CoxUptime Monitor
Live status updates gathered from our automated uptime checks.
| Uptime Status | Up |
|---|---|
| Last Checked | Sun, May 31, 2026 3:44 AM |
| Last Status Change | Sat, May 30, 2026 3:19 PM |
| Check Interval | 5 minutes |
| Consecutive Failures | 0 |
|---|---|
| Last Failure Event | N/A |
| Certificate Status | Valid |
| Certificate Expires | Tue, Sep 8, 2026 11:59 PM |
Historical Checks
No historical uptime checks are available yet.
What is the Cox Organization?
Cox provides high speed Internet, streaming TV - both live and on-demand, smart home security solutions for its residential customers and home telephone. Cox Communications is one of the largest providers of telecommunications and entertainment services in America. Cox provides internet, TV, phone and home security to 6 million homes and businesses across 18 states.Is Cox down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
0
Checks Passed
1
Checks Failed
1
Methods Run
| Company | Domain Name | HTTP Status Check |
|---|---|---|
Cox |
Active
|
Reported Issues Map
Most Recent Issues Reported
| Reported Issue | Comment | Report Time |
|---|---|---|
| Website is Down | No Comment |
Verification Method Results
Failure Reasons:
None