Is B&Q Down?
Vertical Posture all 9 monitoring signals for www.diy.com
9 verticals| Vertical | Status | UP | DOWN | UNC | UNK | Total | ||
|---|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Tor tor_relays | NONE | 0 | 0 | 0 | 0 | 0 | Add | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | ||
B&Q is actually 👍 UP 100.0% confident
Date & Time now is 2026-06-04 04:41:15 UTC | Last MTI check: 42 minutes ago
Report An Issue with B&QUptime Monitor
Live status updates gathered from our automated uptime checks.
| Uptime Status | Down |
|---|---|
| Last Checked | Sat, May 30, 2026 11:48 PM |
| Last Status Change | Wed, Sep 17, 2025 3:13 AM |
| Check Interval | 5 minutes |
| Consecutive Failures | 4228 |
|---|---|
| Last Failure Event | Sat, May 30, 2026 11:48 PM |
| Certificate Status | Valid |
| Certificate Expires | Mon, Aug 31, 2026 10:48 AM |
Historical Checks
No historical uptime checks are available yet.
Latest Health Insights
DNS Health
UNKNOWNRecords
No DNS records detected.
DNSSEC: Unknown
Security Headers
UNKNOWNMissing Headers
All required headers detected.
Present Headers
No headers captured for this check.
SLA Summary
UNKNOWN| Period | Uptime | Checks |
|---|---|---|
| No SLA data available. | ||
What is the B&Q Organization?
B&Q is a multi-channel retailer operating in the home improvement sector. B&Q offers a wide product range, including paint and hardware, as well as gardening products. Their stores are designed to be the easiest way for customers to shop for their homes, from start to finish.Is B&Q down for you right now?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
2
Checks Passed
1
Checks Failed
3
Methods Run
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 405 in 203ms |
tcp_connect |
PASSED | TCP www.diy.com:443 OK in 19ms |
ssl_handshake |
PASSED | SSL OK (B) in 29ms |
| Company | Domain Name | HTTP Status Check |
|---|---|---|
B&Q |
Active
|
Recent Uptime Checks
| Check Time | Status | Response Time | DNS Lookup | TTFB | Size |
|---|---|---|---|---|---|
| 👎 DOWN 405 | 203 ms | N/A | N/A | N/A | |
| 👍 UP | 29 ms | N/A | N/A | N/A | |
| 👍 UP | 19 ms | N/A | N/A | N/A | |
| 👍 UP | N/A | N/A | N/A | N/A |
Verification Method Results
Failure Reasons:
None