Is 4 China Down?
4 China is actually π UP
Date & Time now is 2024-12-21 16:56:17 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the 4 China Organization?
4.CN is a worldwide and professional domain name marketplace where you can buy and sell domain names. With over 1 million domains, 4.CN has been building a worldwide network of buyers and sellers since 2013, making it one of the worldβs fastest growing online marketplaces in this space. 4.CN is the best choice for buying and selling domain names in China, with more than 300,000 customers and 1,600,000 domain names.Is 4 China down for you right now?
Latest 5 4 China Notifications
ID | Notification | Status Time |
---|---|---|
48 | HTTP OK: HTTP/1.1 200 OK - 48940 bytes in 3.226 second response time | π |
48 | CRITICAL - Socket timeout after 10 seconds | β |
48 | HTTP OK: HTTP/1.1 200 OK - 49802 bytes in 4.427 second response time | π |
48 | CRITICAL - Socket timeout after 10 seconds | β |
48 | HTTP OK: HTTP/1.1 200 OK - 48216 bytes in 3.514 second response time | π |
Company | Domain Name | HTTP Status Check |
---|---|---|
4 China
|
Active
|
Latest 10 Service Notifications
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 229.17 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 272.67 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 245.21 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 266.08 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 248.83 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 261.75 ms | β |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 272.03 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 246.62 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 247.79 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 249.47 ms | π |
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.92751 | 0 |
π
|
|
2.98261 | 0 |
π
|
|
3.33987 | 0.45364 |
π
|
|
3.25997 | 0.0006 |
π
|
|
3.06667 | 0 |
π
|
|
3.20609 | 0.00026 |
π
|
|
3.00597 | 0.0003 |
π
|
|
3.239 | 0.00095 |
π
|
|
3.37728 | 0 |
π
|
|
3.14545 | 0.84084 |
π
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|