Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
206 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 296 bytes in 1.037 second response time | ⚠ |
206 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 296 bytes in 0.819 second response time | ⚠ |
206 | HTTP WARNING: HTTP/1.1 418 - 3549 bytes in 0.562 second response time | 👍 |
206 | HTTP CRITICAL - No data received from host | ⚠ |
206 | HTTP WARNING: HTTP/1.1 418 - 3549 bytes in 0.409 second response time | 👍 |
206 | HTTP CRITICAL - No data received from host | ⚠ |
206 | HTTP WARNING: HTTP/1.1 418 - 3549 bytes in 1.995 second response time | 👍 |
206 | CRITICAL - Socket timeout | ⚠ |
206 | HTTP WARNING: HTTP/1.1 418 - 3549 bytes in 1.786 second response time | 👍 |
206 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
51
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 174.11 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 186.74 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 189.53 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 227.41 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 174.54 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 190.95 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 221.97 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 236.06 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 224.43 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 209.84 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.62363
|
0.00063
|
🔻 Services Down
|
|
0.71699
|
0.00018
|
🔻 Services Down
|
|
0.46532
|
0.00021
|
🔻 Services Down
|
|
0.66741
|
0.00018
|
🔻 Services Down
|
|
0.47006
|
0.00019
|
🔻 Services Down
|
|
0.6616
|
0.00023
|
🔻 Services Down
|
|
0.45793
|
0.00018
|
🔻 Services Down
|
|
0.64801
|
0.00017
|
🔻 Services Down
|
|
1.23342
|
0.00012
|
🔻 Services Down
|
|
0.47325
|
0.00011
|
🔻 Services Down
|
Reported Issue | Comment | Report Time |
---|---|---|
Customer Service Down
|
No Comment
|