Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.249 second response time | 👍 |
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.249 second response time | 👍 |
3023 | check_http: Invalid hostname/address - www.nicehash.com | ⚠ |
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.303 second response time | 👍 |
3023 | check_http: Invalid hostname/address - www.nicehash.com | ⚠ |
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.305 second response time | 👍 |
3023 | check_http: Invalid hostname/address - www.nicehash.com | ⚠ |
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.240 second response time | 👍 |
3023 | check_http: Invalid hostname/address - www.nicehash.com | ⚠ |
3023 | HTTP OK: HTTP/1.1 200 OK - 3646 bytes in 0.279 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
NiceHash
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 8.43 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 8.43 ms | 👍 |
PING / ICMP | check_ping: Invalid hostname/address - www.nicehash.com | ❓ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 8.00 ms | 👍 |
PING / ICMP | check_ping: Invalid hostname/address - www.nicehash.com | ❓ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.24 ms | 👍 |
PING / ICMP | check_ping: Invalid hostname/address - www.nicehash.com | ❓ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.33577
|
0.0003
|
👍
|
|
0.27641
|
0.00014
|
👍
|
|
0.26262
|
0.0003
|
👍
|
|
0.25528
|
0
|
👍
|
|
0.25226
|
0
|
👍
|
|
0.24612
|
0.00021
|
👍
|
|
0.2579
|
0.00043
|
👍
|
|
0.27914
|
0
|
👍
|
|
0.28378
|
0
|
👍
|
|
0.2894
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|
|
Website is Down
|
Servers going down and mining pools not working
|
|
Website is Down
|
No Comment
|
|
Company Services Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
No Comment
|