Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1642 bytes in 1.575 second response time | 👍 |
2570 | CRITICAL - Socket timeout | ⚠ |
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1642 bytes in 1.489 second response time | 👍 |
2570 | CRITICAL - Socket timeout | ⚠ |
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1642 bytes in 1.553 second response time | 👍 |
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1642 bytes in 1.353 second response time | 👍 |
2570 | CRITICAL - Socket timeout | ⚠ |
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1643 bytes in 1.527 second response time | 👍 |
2570 | CRITICAL - Socket timeout | ⚠ |
2570 | HTTP WARNING: HTTP/1.1 403 Forbidden - 1642 bytes in 1.502 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Allegro
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 190.27 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 190.27 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 268.18 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 249.10 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 256.12 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 241.93 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 267.58 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 193.03 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 180.49 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.52987
|
6.0E-5
|
⚠ Experiencing issues
|
|
1.5643
|
0
|
⚠ Experiencing issues
|
|
1.47712
|
0.0002
|
⚠ Experiencing issues
|
|
10.00212
|
0
|
🔻 Services Down
|
|
1.36187
|
0
|
⚠ Experiencing issues
|
|
1.57697
|
0.00018
|
⚠ Experiencing issues
|
|
10.00168
|
0.00021
|
🔻 Services Down
|
|
10.00173
|
0
|
🔻 Services Down
|
|
1.49093
|
0.00048
|
⚠ Experiencing issues
|
|
10.00177
|
0.0002
|
🔻 Services Down
|
Reported Issue | Comment | Report Time |
---|