Allure
is
▲ UP
100.0% confident
Last check: 3 weeks ago
·
Jul 14, 2026 03:25 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jun 21, 2026 8:27 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 5417ms
5417ms
TCP Connection
PASSED
TCP allure.com:443 OK in 27ms
IP: 166.117.251.134
27ms
Historical Checks
What is Allure Organization?
Allure is the pioneer of digital beauty, inspiring readers with its award-winning mix of all things beauty. Allure has evolved over the years to reflect the ever-changing needs and desires of today's women. As a result, anyone can expect to find a broad range of content including how-to information on skincare treatments, nail art ideas, diet advice for self-improvement, as well as the latest makeup trends.
Is Allure Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 5417ms |
tcp_connect |
PASSED | TCP allure.com:443 OK in 27ms |
Company Details
| Company | Allure |
|---|---|
| Domain | allure.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 10:34:04 | UP 200 | 5369ms | curl_http | HTTP 200 in 5369ms |
| Jun 08 10:34:06 | UP | 70ms | tcp_connect | TCP allure.com:443 OK in 70ms |
| Jun 08 10:34:07 | UP | N/A | verification_summary | N/A |
| Jun 16 18:11:01 | UP 200 | 4056ms | curl_http | HTTP 200 in 4056ms |
| Jun 16 18:11:02 | UP | 41ms | tcp_connect | TCP allure.com:443 OK in 41ms |
| Jun 16 18:11:02 | UP | N/A | verification_summary | N/A |
| Jun 16 22:38:22 | UP 200 | 677ms | curl_http | HTTP 200 in 677ms |
| Jun 16 22:38:22 | UP | 40ms | tcp_connect | TCP allure.com:443 OK in 40ms |
| Jun 16 22:38:22 | UP | N/A | verification_summary | N/A |
| Jun 21 08:27:20 | UP 200 | 5417ms | curl_http | HTTP 200 in 5417ms |
| Jun 21 08:27:20 | UP | 27ms | tcp_connect | TCP allure.com:443 OK in 27ms |
| Jun 21 08:27:20 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.