Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
228 | HTTP OK: HTTP/1.1 200 OK - 389614 bytes in 0.755 second response time | 👍 |
228 | CRITICAL - Socket timeout | ⚠ |
228 | HTTP OK: HTTP/1.1 200 OK - 415583 bytes in 0.661 second response time | 👍 |
228 | CRITICAL - Socket timeout | ⚠ |
228 | HTTP OK: HTTP/1.1 200 OK - 401022 bytes in 0.460 second response time | 👍 |
228 | CRITICAL - Socket timeout | ⚠ |
228 | HTTP OK: HTTP/1.1 200 OK - 383793 bytes in 0.856 second response time | 👍 |
228 | CRITICAL - Socket timeout | ⚠ |
228 | HTTP OK: HTTP/1.1 200 OK - 424284 bytes in 0.731 second response time | 👍 |
228 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Aol
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 248.95 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 279.51 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 133.59 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 464.08 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 154.55 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 26.07 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 156.26 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 297.04 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 201.07 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 296.50 ms | ⚠ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.80845
|
0
|
👍
|
|
0.54975
|
0
|
👍
|
|
0.5052
|
0
|
👍
|
|
0.79324
|
0
|
👍
|
|
0.52892
|
0
|
👍
|
|
0.75837
|
0
|
👍
|
|
0.70455
|
0
|
👍
|
|
0.8598
|
0
|
👍
|
|
0.97321
|
0.00055
|
👍
|
|
0.75254
|
4.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|