Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
131 | HTTP OK: HTTP/1.1 200 OK - 75554 bytes in 0.154 second response time | 👍 |
131 | CRITICAL - Socket timeout | ⚠ |
131 | HTTP OK: HTTP/1.1 301 MOVED PERMANENTLY - 166 bytes in 0.156 second response time | 👍 |
131 | HTTP OK: HTTP/1.1 301 MOVED PERMANENTLY - 166 bytes in 0.058 second response time | 👍 |
131 | HTTP OK: HTTP/1.1 301 MOVED PERMANENTLY - 166 bytes in 0.151 second response time | 👍 |
131 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Apple, Inc
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.03 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.56 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 75.56 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 75.89 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.08091
|
2.0E-5
|
👍
|
|
0.07724
|
1.0E-5
|
👍
|
|
0.15674
|
0
|
👍
|
|
0.08994
|
0.00043
|
👍
|
|
0.07366
|
0
|
👍
|
|
0.07624
|
0.00064
|
👍
|
|
0.15992
|
0.00072
|
👍
|
|
0.08063
|
0.00041
|
👍
|
|
0.07935
|
0.00066
|
👍
|
|
0.08121
|
0.00046
|
👍
|
Reported Issue | Comment | Report Time |
---|