Bandcamp
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 06, 2026 12:22 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sat, Jun 27, 2026 9:58 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 381ms
381ms
TCP Connection
PASSED
TCP bandcamp.com:443 OK in 86ms
IP: 151.101.193.91
86ms
Historical Checks
What is Bandcamp Organization?
Bandcamp is an online music American company. It was founded in 2008 by former Oddpost, Ethan Diamond and programmers Shawn Grunberger, Joe Holt and Neal Tucker. The headquarters are in Oakland, California.
Artists upload music to Bandcamp and control how to sell it by setting their own prices. Also offering fans the option to pay more and selling merchandise.
Fans can download their purchases on the Bandcamp app. They can also can send purchased music as a gift.
Is Bandcamp Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 381ms |
tcp_connect |
PASSED | TCP bandcamp.com:443 OK in 86ms |
Company Details
| Company | Bandcamp |
|---|---|
| Domain | bandcamp.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 16:35:31 | UP 200 | 369ms | curl_http | HTTP 200 in 369ms |
| Jun 08 16:35:31 | UP | 47ms | tcp_connect | TCP bandcamp.com:443 OK in 47ms |
| Jun 08 16:35:31 | UP | N/A | verification_summary | N/A |
| Jun 16 03:39:10 | UP 200 | 396ms | curl_http | HTTP 200 in 396ms |
| Jun 16 03:39:11 | UP | 36ms | tcp_connect | TCP bandcamp.com:443 OK in 36ms |
| Jun 16 03:39:11 | UP | N/A | verification_summary | N/A |
| Jun 22 09:50:19 | UP 200 | 346ms | curl_http | HTTP 200 in 346ms |
| Jun 22 09:50:19 | UP | 51ms | tcp_connect | TCP bandcamp.com:443 OK in 51ms |
| Jun 22 09:50:20 | UP | N/A | verification_summary | N/A |
| Jun 27 21:58:23 | UP 200 | 381ms | curl_http | HTTP 200 in 381ms |
| Jun 27 21:58:24 | UP | 86ms | tcp_connect | TCP bandcamp.com:443 OK in 86ms |
| Jun 27 21:58:26 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.