Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
239 | HTTP OK: HTTP/1.1 200 OK - 211929 bytes in 1.551 second response time | 👍 |
239 | CRITICAL - Socket timeout | ⚠ |
239 | HTTP OK: HTTP/1.1 200 OK - 278049 bytes in 1.166 second response time | 👍 |
239 | CRITICAL - Socket timeout | ⚠ |
239 | HTTP OK: HTTP/1.1 200 OK - 255212 bytes in 1.389 second response time | 👍 |
239 | CRITICAL - Socket timeout | ⚠ |
239 | HTTP OK: HTTP/1.1 200 OK - 264058 bytes in 9.907 second response time | 👍 |
239 | CRITICAL - Socket timeout | ⚠ |
239 | HTTP OK: HTTP/1.1 200 OK - 255903 bytes in 1.210 second response time | 👍 |
239 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Better Business Bureau
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 61.70 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 61.19 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 66.20 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - bbb.org | ❓ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 61.22 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.30611
|
0.00059
|
👍
|
|
1.326
|
1.0E-5
|
👍
|
|
1.23104
|
0.00012
|
👍
|
|
1.25429
|
0.0006
|
👍
|
|
1.28829
|
0.00032
|
👍
|
|
1.36029
|
0
|
👍
|
|
1.38288
|
0.0002
|
👍
|
|
1.1489
|
0
|
👍
|
|
1.30734
|
0.00066
|
👍
|
|
1.33392
|
0.00022
|
👍
|
Reported Issue | Comment | Report Time |
---|