BBC UK
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 05, 2026 07:29 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sat, Jun 27, 2026 1:09 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 417ms
417ms
TCP Connection
PASSED
TCP bbc.co.uk:443 OK in 20ms
IP: 151.101.128.81
20ms
Historical Checks
What is BBC UK Organization?
BBC (The British Broadcasting Corporation) is a British public service broadcaster with main headquarters at Broadcasting House in Westminster, London. By number of employees, it is the world's oldest national broadcaster, and the largest broadcaster in the world.
Is BBC UK Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 417ms |
tcp_connect |
PASSED | TCP bbc.co.uk:443 OK in 20ms |
Company Details
| Company | BBC UK |
|---|---|
| Domain | bbc.co.uk |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 16:40:15 | UP 200 | 577ms | curl_http | HTTP 200 in 577ms |
| Jun 08 16:40:15 | UP | 23ms | tcp_connect | TCP bbc.co.uk:443 OK in 23ms |
| Jun 08 16:40:15 | UP | N/A | verification_summary | N/A |
| Jun 21 14:11:14 | UP 200 | 447ms | curl_http | HTTP 200 in 447ms |
| Jun 21 14:11:15 | UP | 20ms | tcp_connect | TCP bbc.co.uk:443 OK in 20ms |
| Jun 21 14:11:15 | UP | N/A | verification_summary | N/A |
| Jun 27 13:09:53 | UP 200 | 417ms | curl_http | HTTP 200 in 417ms |
| Jun 27 13:09:53 | UP | 20ms | tcp_connect | TCP bbc.co.uk:443 OK in 20ms |
| Jun 27 13:09:54 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.