Bmj
is
▲ UP
100.0% confident
Last check: 2 weeks ago
·
Jul 03, 2026 00:52 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Wed, Jun 17, 2026 1:38 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 175 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 593ms
593ms
TCP Connection
PASSED
TCP bmj.com:443 OK in 53ms
IP: 13.35.196.119
53ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 65ms
B · 175d
IP: 13.35.196.77
65ms
Historical Checks
What is Bmj Organization?
BMJ is a weekly well-reviewed medical journal and it is one of the oldest general medical journals in the world. Initially called the British Medical Journal, the title was officially shortened to BMJ in 1988 and then in 2014 it changed it to The BMJ . The journal is published by the global knowledge provider BMJ, a totally owned subsidiary of the British Medical Association. The editor-in-chief of The BMJ is Fiona Godlee and she was selected in February 2005.
Is Bmj Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 593ms |
tcp_connect |
PASSED | TCP bmj.com:443 OK in 53ms |
ssl_handshake |
PASSED | SSL OK (B) in 65ms |
Company Details
| Company | Bmj |
|---|---|
| Domain | bmj.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 04:47:56 | DOWN 403 | 429ms | curl_http | HTTP 403 in 429ms |
| Jun 08 04:47:56 | UP | 63ms | tcp_connect | TCP bmj.com:443 OK in 63ms |
| Jun 08 04:47:57 | UP | 57ms | ssl_handshake | SSL OK (B) in 57ms |
| Jun 08 04:47:57 | UP | N/A | verification_summary | N/A |
| Jun 12 13:10:39 | DOWN 403 | 596ms | curl_http | HTTP 403 in 596ms |
| Jun 12 13:10:39 | UP | 80ms | ssl_handshake | SSL OK (B) in 80ms |
| Jun 12 13:10:39 | UP | 42ms | tcp_connect | TCP bmj.com:443 OK in 42ms |
| Jun 12 13:10:39 | UP | N/A | verification_summary | N/A |
| Jun 17 13:38:57 | DOWN 403 | 593ms | curl_http | HTTP 403 in 593ms |
| Jun 17 13:38:58 | UP | 65ms | ssl_handshake | SSL OK (B) in 65ms |
| Jun 17 13:38:58 | UP | 53ms | tcp_connect | TCP bmj.com:443 OK in 53ms |
| Jun 17 13:38:58 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.