ID | Notification | Status Time |
---|---|---|
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.135 second response time | 👍 |
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.131 second response time | 👍 |
284 | CRITICAL - Socket timeout | ⚠ |
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.136 second response time | 👍 |
284 | CRITICAL - Socket timeout | ⚠ |
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.135 second response time | 👍 |
284 | CRITICAL - Socket timeout | ⚠ |
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.132 second response time | 👍 |
284 | CRITICAL - Socket timeout | ⚠ |
284 | HTTP OK: HTTP/1.0 302 Found - 110 bytes in 0.135 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Cornell
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.13185
|
0
|
👍
|
|
0.13377
|
0.00011
|
👍
|
|
0.13548
|
0.00037
|
👍
|
|
0.13376
|
0.00028
|
👍
|
|
0.13548
|
0
|
👍
|
|
0.13986
|
0
|
👍
|
|
0.13352
|
0.00048
|
👍
|
|
0.13211
|
0
|
👍
|
|
0.1384
|
0.00021
|
👍
|
|
0.13531
|
0.00048
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|