B&Q
is
▲ UP
100.0% confident
Last check: 2 weeks ago
·
Jul 08, 2026 19:52 UTC
Social Profiles
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 3:52 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 1639ms
1639ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 36ms
B · 83d
IP: 13.35.196.58
36ms
TCP Connection
PASSED
TCP www.diy.com:443 OK in 18ms
IP: 13.35.196.18
18ms
Historical Checks
What is B&Q Organization?
B&Q is a multi-channel retailer operating in the home improvement sector. B&Q offers a wide product range, including paint and hardware, as well as gardening products. Their stores are designed to be the easiest way for customers to shop for their homes, from start to finish.
Is B&Q Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 1639ms |
tcp_connect |
PASSED | TCP www.diy.com:443 OK in 18ms |
Company Details
| Company | B&Q |
|---|---|
| Domain | www.diy.com |
| Type | Organization |
| Monitored | Active |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 15:19:02 | DOWN 405 | 177ms | curl_http | HTTP 405 in 177ms |
| Jun 08 15:19:02 | UP | 35ms | ssl_handshake | SSL OK (B) in 35ms |
| Jun 08 15:19:02 | UP | 18ms | tcp_connect | TCP www.diy.com:443 OK in 18ms |
| Jun 08 15:19:02 | UP | N/A | verification_summary | N/A |
| Jun 09 00:41:13 | DOWN 405 | 185ms | curl_http | HTTP 405 in 185ms |
| Jun 09 00:41:13 | UP | 36ms | ssl_handshake | SSL OK (B) in 36ms |
| Jun 09 00:41:13 | UP | 16ms | tcp_connect | TCP www.diy.com:443 OK in 16ms |
| Jun 09 00:41:14 | UP | N/A | verification_summary | N/A |
| Jun 19 04:41:55 | UP 200 | 513ms | curl_http | HTTP 200 in 513ms |
| Jun 19 04:41:56 | UP | 15ms | tcp_connect | TCP www.diy.com:443 OK in 15ms |
| Jun 19 04:41:56 | UP | N/A | verification_summary | N/A |
| Jun 22 03:52:37 | UP 200 | 1639ms | curl_http | HTTP 200 in 1639ms |
| Jun 22 03:52:38 | UP | 18ms | tcp_connect | TCP www.diy.com:443 OK in 18ms |
| Jun 22 03:52:40 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.