Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
302 | HTTP OK: HTTP/1.1 200 OK - 125131 bytes in 0.979 second response time | π |
302 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 1636 bytes in 0.466 second response time | β |
302 | HTTP OK: HTTP/1.1 200 OK - 119055 bytes in 0.923 second response time | π |
302 | check_http: Invalid hostname/address - www.dol.gov | β |
302 | HTTP OK: HTTP/1.1 200 OK - 119055 bytes in 0.729 second response time | π |
302 | check_http: Invalid hostname/address - dol.gov | β |
302 | HTTP OK: HTTP/1.1 200 OK - 117586 bytes in 1.026 second response time | π |
302 | CRITICAL - Socket timeout | β |
302 | HTTP OK: HTTP/1.1 200 OK - 117536 bytes in 0.825 second response time | π |
302 | CRITICAL - Socket timeout | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
Dol Gov
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - dol.gov | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - dol.gov | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - dol.gov | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - dol.gov | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | check_ping: Invalid hostname/address - dol.gov | β |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.09489
|
0.00013
|
π
|
|
0.91078
|
0
|
π
|
|
1.3032
|
0
|
π
|
|
1.03595
|
0.00051
|
π
|
|
0.89626
|
0.00028
|
π
|
|
1.12488
|
0.00042
|
π
|
|
0.84417
|
0.00012
|
π
|
|
1.01337
|
0.00045
|
π
|
|
1.05884
|
0
|
π
|
|
0.95267
|
0
|
π
|
Reported Issue | Comment | Report Time |
---|