Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1837 | HTTP CRITICAL - No data received from host | ⚠ |
1837 | HTTP OK: HTTP/1.1 200 OK - 5455 bytes in 0.616 second response time | 👍 |
1837 | CRITICAL - Socket timeout | ⚠ |
1837 | HTTP OK: HTTP/1.1 200 OK - 5999 bytes in 0.639 second response time | 👍 |
1837 | CRITICAL - Socket timeout | ⚠ |
1837 | HTTP OK: HTTP/1.1 200 OK - 4990 bytes in 0.620 second response time | 👍 |
1837 | CRITICAL - Socket timeout | ⚠ |
1837 | HTTP OK: HTTP/1.1 200 OK - 4785 bytes in 0.633 second response time | 👍 |
1837 | CRITICAL - Socket timeout | ⚠ |
1837 | HTTP OK: HTTP/1.1 200 OK - 5317 bytes in 0.614 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Electronic Diversity Visa Lottery
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - dvlottery.state.gov | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.4454
|
0.0001
|
🔻 Services Down
|
|
0.44148
|
0
|
🔻 Services Down
|
|
0.47043
|
0
|
🔻 Services Down
|
|
0.47444
|
0
|
🔻 Services Down
|
|
0.51531
|
0.00115
|
🔻 Services Down
|
|
0.46563
|
0.0001
|
🔻 Services Down
|
|
0.46565
|
0
|
🔻 Services Down
|
|
0.47216
|
0
|
🔻 Services Down
|
|
0.49272
|
0
|
🔻 Services Down
|
|
0.46783
|
0
|
🔻 Services Down
|
Reported Issue | Comment | Report Time |
---|---|---|
Other Problem
|
No Comment
|
|
Other Problem
|
No Comment
|