Is European Union Down?
European Union is actually 👍 UP
Date & Time now is 2025-04-26 09:30:32 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the European Union Organization?
Europa.eu is the official web portal of the European Union (EU) which provide information on how the EU works, events, related news, publications and links to websites of institutions, agencies and other bodies. Europa was first published in February 1995 at the G7 ministerial meeting in Brussels.Is European Union down for you right now?
Latest 10 European Union Notifications
ID | Notification | Status Time |
---|---|---|
722 | HTTP OK: HTTP/1.1 200 OK - 18241 bytes in 1.071 second response time | 👍 |
722 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
722 | HTTP OK: HTTP/1.1 200 OK - 18240 bytes in 1.130 second response time | 👍 |
722 | Name or service not known | ⚠ |
722 | HTTP OK: HTTP/1.1 200 OK - 18239 bytes in 1.062 second response time | 👍 |
722 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
722 | HTTP OK: HTTP/1.1 200 OK - 18378 bytes in 1.042 second response time | 👍 |
722 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
722 | HTTP OK: HTTP/1.1 200 OK - 18378 bytes in 1.100 second response time | 👍 |
722 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
European Union |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.14154 | 0 |
👍
|
|
1.15758 | 0 |
👍
|
|
1.18448 | 0.00026 |
👍
|
|
1.17299 | 0.0003 |
👍
|
|
1.35721 | 0.00011 |
👍
|
|
1.1545 | 0.10307 |
👍
|
|
1.28614 | 0.00037 |
👍
|
|
1.35655 | 0 |
👍
|
|
1.36713 | 0 |
👍
|
|
1.14964 | 0 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for European Union
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.06603 | 0.00014 | 👍 UP | |
0.05533 | 0 | 👍 UP | |
0.06973 | 0.00017 | 👍 UP | |
0.07205 | 0.00048 | 👍 UP | |
0.07793 | 0 | 👍 UP | |
0.0871 | 0.00011 | 👍 UP | |
0.06664 | 0.00017 | 👍 UP | |
0.06521 | 0.00057 | 👍 UP | |
0.07938 | 8.0E-5 | 👍 UP | |
0.06751 | 0.0008 | 👍 UP | |
0.07563 | 0.00096 | 👍 UP | |
0.0668 | 0.00127 | 👍 UP | |
0.08667 | 0 | 👍 UP | |
0.0603 | 0 | 👍 UP | |
0.05419 | 0 | 👍 UP | |
0.05662 | 0 | 👍 UP | |
0.05545 | 0 | 👍 UP | |
0.06686 | 0 | 👍 UP | |
0.15791 | 6.0E-5 | 👍 UP | |
0.16388 | 0.00018 | 👍 UP | |
0.06437 | 1.10761 | 👍 UP | |
0.16152 | 0.00048 | 👍 UP | |
0.06777 | 0 | 👍 UP | |
0.16004 | 0.0007 | 👍 UP | |
0.15854 | 0.00078 | 👍 UP | |
0.06099 | 0.00131 | 👍 UP | |
0.06929 | 0 | 👍 UP | |
0.0574 | 0 | 👍 UP | |
0.05459 | 0.0006 | 👍 UP | |
0.06838 | 0.00086 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.15741 | 0.00049 | 👍 UP | |
1.08099 | 0.00068 | 👍 UP | |
1.21471 | 0.00175 | 👍 UP | |
1.14539 | 0 | 👍 UP | |
1.17538 | 0.00035 | 👍 UP | |
1.11115 | 0.00021 | 👍 UP | |
1.19768 | 0.00052 | 👍 UP | |
1.2105 | 0 | 👍 UP | |
1.20581 | 0 | 👍 UP | |
1.28088 | 0.00029 | 👍 UP | |
1.56106 | 1.0E-5 | 👍 UP | |
1.18571 | 0.00029 | 👍 UP | |
1.15966 | 0.00044 | 👍 UP | |
1.18857 | 0 | 👍 UP | |
1.28476 | 0 | 👍 UP | |
1.24113 | 0.00041 | 👍 UP | |
3.91577 | 6.0E-5 | 👍 UP | |
1.55681 | 0.00062 | 👍 UP | |
1.29269 | 0 | 👍 UP | |
1.16189 | 0.00105 | 👍 UP | |
1.04779 | 4.0E-5 | 👍 UP | |
1.0396 | 0 | 👍 UP | |
1.48973 | 0 | 👍 UP | |
1.42506 | 0 | 👍 UP | |
1.36684 | 0.00017 | 👍 UP | |
1.14959 | 6.0E-5 | 👍 UP | |
1.50256 | 0 | 👍 UP | |
1.39958 | 0 | 👍 UP | |
1.39231 | 0 | 👍 UP | |
1.25471 | 0.00022 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.95067 | 0 | 👍 UP | |
0.82998 | 0 | 👍 UP | |
0.89846 | 0.0001 | 👍 UP | |
0.88035 | 0.00071 | 👍 UP | |
0.92686 | 0.00082 | 👍 UP | |
0.78724 | 0.00101 | 👍 UP | |
0.79358 | 0.00076 | 👍 UP | |
0.87002 | 0.00133 | 👍 UP | |
0.87143 | 0.00053 | 👍 UP | |
1.03683 | 0.00062 | 👍 UP | |
1.33521 | 0.00022 | 👍 UP | |
0.86649 | 0.0005 | 👍 UP | |
1.05462 | 0 | 👍 UP | |
0.9228 | 0.0011 | 👍 UP | |
0.91417 | 0.00035 | 👍 UP | |
1.16639 | 0.00077 | 👍 UP | |
0.9259 | 0.00093 | 👍 UP | |
0.79841 | 0 | 👍 UP | |
0.86647 | 0.0007 | 👍 UP | |
0.86218 | 0 | 👍 UP | |
0.84908 | 0 | 👍 UP | |
0.75784 | 0.00066 | 👍 UP | |
0.87374 | 0 | 👍 UP | |
0.93789 | 0 | 👍 UP | |
0.84735 | 0 | 👍 UP | |
0.79783 | 0 | 👍 UP | |
1.17992 | 0.00078 | 👍 UP | |
0.92742 | 0 | 👍 UP | |
0.81179 | 0.00055 | 👍 UP | |
0.80148 | 0 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
10.14356 | 0.00103 | 🔻 DOWN | |
10.08776 | 0.00279 | 🔻 DOWN | |
10.1276 | 0.00017 | 🔻 DOWN | |
10.14374 | 0 | 🔻 DOWN | |
10.39025 | 0.00037 | 🔻 DOWN | |
10.02792 | 0.00082 | 🔻 DOWN | |
10.09153 | 1.8206 | 🔻 DOWN | |
10.08698 | 0.00011 | 🔻 DOWN | |
10.19559 | 0 | 🔻 DOWN | |
10.12656 | 0.00079 | 🔻 DOWN | |
10.09488 | 0.00204 | 🔻 DOWN | |
10.09744 | 0.00011 | 🔻 DOWN | |
10.14163 | 0.00057 | 🔻 DOWN | |
10.09935 | 0 | 🔻 DOWN | |
10.14223 | 0.00071 | 🔻 DOWN | |
10.15316 | 1.22699 | 🔻 DOWN | |
10.10254 | 4.0E-5 | 🔻 DOWN | |
10.13217 | 0.00013 | 🔻 DOWN | |
10.09064 | 0 | 🔻 DOWN | |
10.0985 | 0 | 🔻 DOWN | |
10.17674 | 0.00025 | 🔻 DOWN | |
10.13 | 0.0008 | 🔻 DOWN | |
10.16682 | 0.00036 | 🔻 DOWN | |
10.04653 | 0.00039 | 🔻 DOWN | |
10.13225 | 0 | 🔻 DOWN | |
10.04742 | 0 | 🔻 DOWN | |
10.09113 | 0 | 🔻 DOWN | |
10.14729 | 0 | 🔻 DOWN | |
10.16987 | 0 | 🔻 DOWN | |
10.14007 | 0 | 🔻 DOWN |