Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2576 | HTTP OK: HTTP/1.1 200 OK - 441277 bytes in 3.738 second response time | 👍 |
2576 | CRITICAL - Socket timeout | ⚠ |
2576 | HTTP OK: HTTP/1.1 200 OK - 441809 bytes in 3.662 second response time | 👍 |
2576 | CRITICAL - Socket timeout | ⚠ |
2576 | HTTP OK: HTTP/1.1 200 OK - 434176 bytes in 3.654 second response time | 👍 |
2576 | CRITICAL - Socket timeout | ⚠ |
2576 | HTTP OK: HTTP/1.1 200 OK - 439202 bytes in 3.751 second response time | 👍 |
2576 | CRITICAL - Socket timeout | ⚠ |
2576 | HTTP OK: HTTP/1.1 200 OK - 429325 bytes in 3.840 second response time | 👍 |
2576 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
ivi.ru
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 204.36 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 319.66 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 213.64 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 205.82 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 323.96 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 206.11 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 210.70 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 271.66 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 203.87 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
3.90233
|
0.00031
|
👍
|
|
3.66733
|
0.00016
|
👍
|
|
3.51117
|
0
|
👍
|
|
3.67572
|
0
|
👍
|
|
3.41598
|
0.00031
|
👍
|
|
3.91497
|
0.00052
|
👍
|
|
3.49156
|
0
|
👍
|
|
3.44566
|
0
|
👍
|
|
3.43586
|
0.00018
|
👍
|
|
3.65914
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|