Notification | Status Time |
---|---|
HTTP OK: HTTP/1.1 301 Moved Permanently - 372 bytes in 0.252 second response time | 👍 |
check_http: Invalid hostname/address - jugem.jp | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Jugem
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - jugem.jp | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status | Monitored By |
---|---|---|---|---|
0.45493
|
0.0003
|
👍
|
||
0.33847
|
0.00027
|
👍
|
||
0.34836
|
0
|
👍
|
||
0.39227
|
0.00052
|
👍
|
||
0.45548
|
0.00024
|
👍
|
||
0.32546
|
0
|
👍
|
||
0.3355
|
3.0E-5
|
👍
|
||
0.32269
|
0.00015
|
👍
|
||
0.37639
|
0.00015
|
👍
|
||
0.46346
|
0
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|