Notification | Status Time |
---|---|
HTTP OK: HTTP/1.1 301 Moved Permanently - 517 bytes in 0.329 second response time | 👍 |
CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Justgiving
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 7.22 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status | Monitored By |
---|---|---|---|---|
0.3213
|
0.00028
|
👍
|
||
0.30111
|
0
|
👍
|
||
0.3003
|
0.00029
|
👍
|
||
0.29181
|
0
|
👍
|
||
0.28306
|
0
|
👍
|
||
0.29238
|
0
|
👍
|
||
0.41086
|
0.00021
|
👍
|
||
0.3195
|
0.0005
|
👍
|
||
0.29105
|
0
|
👍
|
||
0.30342
|
0
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|