Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
4595 | HTTP OK: HTTP/1.1 200 OK - 72648 bytes in 1.423 second response time | 👍 |
4595 | CRITICAL - Socket timeout | ⚠ |
4595 | HTTP OK: HTTP/1.1 200 OK - 72648 bytes in 1.395 second response time | 👍 |
4595 | CRITICAL - Socket timeout | ⚠ |
4595 | HTTP OK: HTTP/1.1 200 OK - 72649 bytes in 1.393 second response time | 👍 |
4595 | CRITICAL - Socket timeout | ⚠ |
4595 | HTTP OK: HTTP/1.1 200 OK - 72648 bytes in 1.784 second response time | 👍 |
4595 | CRITICAL - Socket timeout | ⚠ |
4595 | HTTP OK: HTTP/1.1 200 OK - 72647 bytes in 1.367 second response time | 👍 |
4595 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
LogMeIn
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - logmein.com | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.54991
|
0.00015
|
👍
|
|
1.6074
|
0
|
👍
|
|
1.60521
|
0
|
👍
|
|
1.79092
|
0
|
👍
|
|
1.6201
|
0
|
👍
|
|
1.62159
|
0
|
👍
|
|
1.50168
|
0
|
👍
|
|
2.11764
|
0
|
👍
|
|
1.95455
|
0
|
👍
|
|
2.00512
|
9.0E-5
|
👍
|
Reported Issue | Comment | Report Time |
---|