Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
421 | HTTP OK: HTTP/1.1 200 OK - 40726 bytes in 1.960 second response time | π |
421 | CRITICAL - Socket timeout | β |
421 | HTTP OK: HTTP/1.1 200 OK - 41037 bytes in 1.761 second response time | π |
421 | check_http: Invalid hostname/address - loopia.com | β |
421 | HTTP OK: HTTP/1.1 200 OK - 39942 bytes in 1.889 second response time | π |
421 | CRITICAL - Socket timeout | β |
421 | HTTP OK: HTTP/1.1 200 OK - 39950 bytes in 1.979 second response time | π |
421 | CRITICAL - Socket timeout | β |
421 | HTTP OK: HTTP/1.1 200 OK - 39942 bytes in 1.876 second response time | π |
421 | CRITICAL - Socket timeout | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
Loopia
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 164.77 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 232.36 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 379.22 ms | π» |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 334.95 ms | β |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 381.99 ms | π» |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 178.35 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 178.35 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 379.83 ms | π» |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 333.84 ms | β |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 356.42 ms | π» |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.73077
|
0.00011
|
π
|
|
1.718
|
0.00015
|
π
|
|
1.8907
|
0.00024
|
π
|
|
1.73935
|
0
|
π
|
|
1.70182
|
0.00029
|
π
|
|
1.8606
|
0.00035
|
π
|
|
1.54853
|
0.00031
|
π
|
|
1.57774
|
0.00014
|
π
|
|
1.56543
|
0
|
π
|
|
1.53144
|
1.0E-5
|
π
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Other Problem
|
No Comment
|