Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
2899 | HTTP OK: HTTP/1.1 200 OK - 74138 bytes in 0.358 second response time | 👍 |
2899 | CRITICAL - Socket timeout | ⚠ |
2899 | HTTP OK: HTTP/1.1 200 OK - 73693 bytes in 0.515 second response time | 👍 |
2899 | CRITICAL - Socket timeout | ⚠ |
2899 | HTTP OK: HTTP/1.1 200 OK - 73561 bytes in 0.468 second response time | 👍 |
2899 | CRITICAL - Socket timeout | ⚠ |
2899 | HTTP OK: HTTP/1.1 200 OK - 74176 bytes in 0.434 second response time | 👍 |
2899 | CRITICAL - Socket timeout | ⚠ |
2899 | HTTP OK: HTTP/1.1 200 OK - 73991 bytes in 0.535 second response time | 👍 |
2899 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
MHLW Ministry of Health, Labour and Welfare
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 9.89 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 105.81 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.42963
|
0
|
👍
|
|
0.74388
|
0
|
👍
|
|
1.15985
|
0
|
👍
|
|
0.60129
|
0
|
👍
|
|
0.72539
|
0
|
👍
|
|
0.44309
|
0
|
👍
|
|
0.46424
|
0
|
👍
|
|
0.44533
|
0
|
👍
|
|
0.44514
|
0
|
👍
|
|
0.41989
|
0.00017
|
👍
|
Reported Issue | Comment | Report Time |
---|