Is Microsoft.com Down?
Microsoft.com is actually 👍 UP
Date & Time now is 2025-04-26 09:05:31 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the Microsoft.com Organization?
Microsoft Corporation is a multinational technology company based in Redmond, Washington, USA. Microsoft Corporation, develops, manufactures, licenses and provides software support for personal computers, electronic devices, servers, and services. Its best known products are the Microsoft Windows operating system, the Microsoft Office office suite and Internet browsers, Internet Explorer and Edge. Until 2016, it was the largest software company in the world. It was founded by Paul Allen and Bill Gates on April 4, 1975 to develop and commercialize BASIC interpreters for the Altair 8800, a microcomputer designed in 1974 and based on the Intel 8080 processor. Since the 1990s it has increasingly diversified from the operating systems market and made a series of corporate acquisitions, the largest of which was the $ 26.2 billion purchase of LinkedIn in December 2016. followed by the purchase of LinkedIn. from Skype Technologies for $ 8.5 billion in May 2011. Microsoft is a dominant player in the market for operating systems for IBM Compatible computers and the market for office suites, although it has lost most of the market for operating systems due to the arrival of Android in 2008. The company also produces a wide range of range of other desktop and server software products, including internet search (with Bing), the digital services market (using MSN), mixed reality (HoloLens), cloud computing (Azure) and software development (Visual Studio) . Microsoft is committed to assisting individuals and businesses throughout the world in realizing their full potential. Microsoft is aiming to improve all of their lives, whether it's by providing the most powerful machines on the planet, making them more accessible with Windows, or by developing programs that enable people communicate, work, play, and connect across devices. Microsoft Corporation creates software for computers, such as the Windows Operating System and the Microsoft Office Suite. The Windows operating system and Microsoft Office suite are the most well-known products, therefore there is no need to go into detail about them here. Microsoft creates, manufactures, licenses, and maintains a wide range of computing products and services. The corporation sells a variety of PC software, including operating systems like Windows 10, Windows 8.1, and Windows 7, as well as server software like Microsoft SQL Server and Exchange Server, cloud computing services, productivity apps, web browser software, and video games.Is Microsoft.com down for you right now?
Latest 10 Microsoft.com Notifications
ID | Notification | Status Time |
---|---|---|
1330 | HTTP OK: HTTP/1.1 200 OK - 227109 bytes in 0.394 second response time | 👍 |
1330 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1330 | HTTP OK: HTTP/1.1 200 OK - 226696 bytes in 0.608 second response time | 👍 |
1330 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1330 | HTTP OK: HTTP/1.1 200 OK - 228105 bytes in 0.681 second response time | 👍 |
1330 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1330 | HTTP OK: HTTP/1.1 200 OK - 226920 bytes in 0.359 second response time | 👍 |
1330 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1330 | HTTP OK: HTTP/1.1 200 OK - 226920 bytes in 0.550 second response time | 👍 |
1330 | (Host check timed out after 35.88 seconds) | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Microsoft.com |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.37317 | 0.00135 |
👍
|
|
0.36819 | 0.00025 |
👍
|
|
0.32877 | 0.00128 |
👍
|
|
0.35427 | 0 |
👍
|
|
0.54676 | 0 |
👍
|
|
0.50677 | 0.00049 |
👍
|
|
0.4289 | 0 |
👍
|
|
0.35301 | 0 |
👍
|
|
0.39416 | 0.00013 |
👍
|
|
0.43941 | 0.00017 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for Microsoft.com
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.08157 | 0.00041 | 👍 UP | |
0.05759 | 0.00119 | 👍 UP | |
0.08439 | 0 | 👍 UP | |
0.05764 | 0.00014 | 👍 UP | |
0.07059 | 0 | 👍 UP | |
0.07627 | 0 | 👍 UP | |
0.08456 | 0 | 👍 UP | |
0.0893 | 0.00011 | 👍 UP | |
0.06722 | 0.00014 | 👍 UP | |
0.06554 | 0.00083 | 👍 UP | |
0.07778 | 0 | 👍 UP | |
0.08193 | 0 | 👍 UP | |
0.06935 | 0.00066 | 👍 UP | |
0.0699 | 0.00093 | 👍 UP | |
0.08559 | 0.00052 | 👍 UP | |
0.08204 | 0 | 👍 UP | |
0.08172 | 0 | 👍 UP | |
0.08639 | 0.00037 | 👍 UP | |
0.09459 | 0.00118 | 👍 UP | |
0.08248 | 0.0004 | 👍 UP | |
0.09945 | 0 | 👍 UP | |
0.08194 | 0 | 👍 UP | |
0.08533 | 0 | 👍 UP | |
0.09991 | 0.00012 | 👍 UP | |
0.08372 | 0 | 👍 UP | |
0.07196 | 0.00104 | 👍 UP | |
0.08033 | 0.00057 | 👍 UP | |
0.06642 | 0.0006 | 👍 UP | |
0.07792 | 0.00026 | 👍 UP | |
0.07958 | 0.0001 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.33712 | 0.00011 | 👍 UP | |
0.36864 | 0.0024 | 👍 UP | |
0.34249 | 0 | 👍 UP | |
0.30905 | 9.0E-5 | 👍 UP | |
0.31936 | 0 | 👍 UP | |
0.33116 | 0 | 👍 UP | |
0.38648 | 0 | 👍 UP | |
0.32838 | 0 | 👍 UP | |
0.29898 | 0 | 👍 UP | |
0.3367 | 0 | 👍 UP | |
0.29858 | 0 | 👍 UP | |
0.36602 | 2.0E-5 | 👍 UP | |
0.32053 | 0 | 👍 UP | |
0.38886 | 0 | 👍 UP | |
0.3559 | 0.00027 | 👍 UP | |
0.46696 | 0.00035 | 👍 UP | |
0.40457 | 0 | 👍 UP | |
0.32031 | 0 | 👍 UP | |
0.33154 | 0 | 👍 UP | |
0.36347 | 0 | 👍 UP | |
0.35895 | 0 | 👍 UP | |
0.34936 | 0 | 👍 UP | |
0.33382 | 0.00017 | 👍 UP | |
0.37604 | 4.0E-5 | 👍 UP | |
0.37613 | 0 | 👍 UP | |
0.37365 | 0.00014 | 👍 UP | |
0.38081 | 0.00013 | 👍 UP | |
0.45384 | 0.00013 | 👍 UP | |
0.31624 | 9.0E-5 | 👍 UP | |
0.3391 | 0 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.41246 | 0.00105 | 👍 UP | |
0.49403 | 0.00013 | 👍 UP | |
0.39519 | 0.00059 | 👍 UP | |
0.48477 | 0.00024 | 👍 UP | |
0.38675 | 0 | 👍 UP | |
0.43483 | 0.00024 | 👍 UP | |
0.49836 | 0 | 👍 UP | |
0.44125 | 0 | 👍 UP | |
0.54609 | 0.00064 | 👍 UP | |
0.89264 | 0.00089 | 👍 UP | |
0.38098 | 0.00043 | 👍 UP | |
0.46879 | 0.00061 | 👍 UP | |
0.34569 | 0 | 👍 UP | |
0.37823 | 0.00022 | 👍 UP | |
0.37311 | 0.00061 | 👍 UP | |
0.46071 | 0.0003 | 👍 UP | |
0.45131 | 0.00028 | 👍 UP | |
0.33609 | 0.00055 | 👍 UP | |
0.42089 | 0 | 👍 UP | |
0.53337 | 0.00096 | 👍 UP | |
0.34672 | 0.00099 | 👍 UP | |
0.49556 | 0.03542 | 👍 UP | |
1.63103 | 0 | 👍 UP | |
0.33816 | 0.01229 | 👍 UP | |
0.34744 | 0.00102 | 👍 UP | |
0.4011 | 0 | 👍 UP | |
0.33476 | 0.00052 | 👍 UP | |
0.55917 | 0.00139 | 👍 UP | |
0.32459 | 0 | 👍 UP | |
0.44664 | 0 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.10997 | 0.00087 | 👍 UP | |
0.14372 | 0.0002 | 👍 UP | |
0.12515 | 0 | 👍 UP | |
0.11847 | 0.00075 | 👍 UP | |
0.13761 | 1.0E-5 | 👍 UP | |
0.14211 | 0.00095 | 👍 UP | |
0.12579 | 0.0001 | 👍 UP | |
0.12849 | 0 | 👍 UP | |
0.30062 | 0 | 👍 UP | |
0.12507 | 0.00039 | 👍 UP | |
0.13213 | 0.00105 | 👍 UP | |
0.13437 | 0 | 👍 UP | |
0.13101 | 0 | 👍 UP | |
0.13894 | 0 | 👍 UP | |
0.11632 | 6.0E-5 | 👍 UP | |
0.13054 | 0 | 👍 UP | |
0.25509 | 0 | 👍 UP | |
0.13588 | 0 | 👍 UP | |
0.12803 | 0 | 👍 UP | |
0.12232 | 0 | 👍 UP | |
0.11314 | 0.0003 | 👍 UP | |
0.12308 | 0.00054 | 👍 UP | |
0.13607 | 0.99632 | 👍 UP | |
0.1431 | 0.07267 | 👍 UP | |
0.12815 | 0.00042 | 👍 UP | |
0.06748 | 0 | 👍 UP | |
0.12494 | 0.17932 | 👍 UP | |
0.13498 | 0.00101 | 👍 UP | |
0.1299 | 0 | 👍 UP | |
0.12914 | 0.00019 | 👍 UP |