Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
3508 | HTTP OK: HTTP/1.1 200 OK - 291694 bytes in 1.613 second response time | 👍 |
3508 | CRITICAL - Socket timeout | ⚠ |
3508 | HTTP OK: HTTP/1.1 200 OK - 296736 bytes in 1.639 second response time | 👍 |
3508 | CRITICAL - Socket timeout | ⚠ |
3508 | HTTP OK: HTTP/1.1 200 OK - 295144 bytes in 2.248 second response time | 👍 |
3508 | CRITICAL - Socket timeout | ⚠ |
3508 | HTTP OK: HTTP/1.1 200 OK - 297437 bytes in 2.198 second response time | 👍 |
3508 | CRITICAL - Socket timeout | ⚠ |
3508 | HTTP OK: HTTP/1.1 200 OK - 295504 bytes in 1.591 second response time | 👍 |
3508 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
MYNET
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 217.67 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 274.48 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 247.97 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 261.49 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 220.34 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 302.96 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 236.32 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 247.01 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 253.68 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.06003
|
0
|
👍
|
|
2.07622
|
0
|
👍
|
|
1.87012
|
0
|
👍
|
|
1.69685
|
0.00019
|
👍
|
|
2.00559
|
0
|
👍
|
|
2.21145
|
0.0003
|
👍
|
|
2.33118
|
0
|
👍
|
|
1.65423
|
0
|
👍
|
|
1.71498
|
0
|
👍
|
|
1.70167
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|---|---|
Other Problem
|
No Comment
|