Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
4714 | HTTP OK: HTTP/1.1 200 OK - 122064 bytes in 0.776 second response time | 👍 |
4714 | HTTP CRITICAL: HTTP/1.1 500 Internal Server Error - 351 bytes in 0.139 second response time | ⚠ |
4714 | HTTP OK: HTTP/1.1 200 OK - 122033 bytes in 0.915 second response time | 👍 |
4714 | HTTP CRITICAL: HTTP/1.1 500 Internal Server Error - 351 bytes in 0.137 second response time | ⚠ |
4714 | HTTP OK: HTTP/1.1 200 OK - 122033 bytes in 0.535 second response time | 👍 |
4714 | HTTP CRITICAL: HTTP/1.1 500 Internal Server Error - 351 bytes in 0.139 second response time | ⚠ |
4714 | HTTP OK: HTTP/1.1 200 OK - 122064 bytes in 1.274 second response time | 👍 |
4714 | CRITICAL - Socket timeout | ⚠ |
4714 | HTTP OK: HTTP/1.1 200 OK - 122033 bytes in 0.842 second response time | 👍 |
4714 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
National Grid
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - nationalgridus.com | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.54916
|
0
|
👍
|
|
0.91906
|
1.0E-5
|
👍
|
|
1.13416
|
0
|
👍
|
|
0.64356
|
0
|
👍
|
|
0.58498
|
0
|
👍
|
|
0.72251
|
0.00014
|
👍
|
|
0.5586
|
0.00035
|
👍
|
|
0.58242
|
0
|
👍
|
|
0.55177
|
0
|
👍
|
|
1.09889
|
0.00022
|
👍
|
Reported Issue | Comment | Report Time |
---|