Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1830 | HTTP OK: HTTP/1.1 200 OK - 24777 bytes in 0.192 second response time | 👍 |
1830 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 0.115 second response time | ⚠ |
1830 | HTTP OK: HTTP/1.1 301 Moved Permanently - 528 bytes in 0.094 second response time | 👍 |
1830 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.083 second response time | ⚠ |
1830 | HTTP OK: HTTP/1.1 301 Moved Permanently - 528 bytes in 0.087 second response time | 👍 |
1830 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.085 second response time | ⚠ |
1830 | HTTP OK: HTTP/1.1 301 Moved Permanently - 528 bytes in 0.086 second response time | 👍 |
1830 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 507 bytes in 9.097 second response time | ⚠ |
1830 | HTTP OK: HTTP/1.1 301 Moved Permanently - 528 bytes in 0.081 second response time | 👍 |
1830 | HTTP CRITICAL: HTTP/1.1 503 Service Unavailable - 227 bytes in 0.098 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Nest
|
Active
|
Notification Type | Data | Status Time |
---|
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.82547
|
0
|
👍
|
|
1.89243
|
0.00048
|
👍
|
|
1.90409
|
0.00053
|
👍
|
|
1.90426
|
0
|
👍
|
|
1.73037
|
2.0E-5
|
👍
|
|
1.73639
|
0.0005
|
👍
|
|
1.82431
|
0.00053
|
👍
|
|
3.0844
|
0
|
👍
|
|
1.83245
|
0
|
👍
|
|
1.76529
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|