Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
462 | CRITICAL - Cannot make SSL connection. | β |
462 | HTTP OK: HTTP/1.1 200 OK - 450002 bytes in 1.621 second response time | π |
462 | CRITICAL - Cannot make SSL connection. | β |
462 | HTTP OK: HTTP/1.1 200 OK - 110240 bytes in 1.150 second response time | π |
462 | CRITICAL - Socket timeout | β |
462 | HTTP OK: HTTP/1.1 200 OK - 108580 bytes in 1.232 second response time | π |
462 | CRITICAL - Socket timeout | β |
462 | HTTP OK: HTTP/1.1 200 OK - 105591 bytes in 1.160 second response time | π |
462 | CRITICAL - Socket timeout | β |
462 | HTTP OK: HTTP/1.1 200 OK - 105591 bytes in 1.184 second response time | π |
Company | Domain Name | HTTP Status Check |
---|---|---|
Nifty
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 126.74 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 125.48 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 140.24 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 140.24 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 368.07 ms | π» |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 346.61 ms | β |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 309.18 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 118.57 ms | π |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.31459
|
0.00198
|
π» Services Down
|
|
0.36022
|
8.0E-5
|
π» Services Down
|
|
0.32866
|
0.00011
|
π» Services Down
|
|
0.37497
|
0.0006
|
π» Services Down
|
|
0.34463
|
0.00017
|
π» Services Down
|
|
0.31116
|
0.00042
|
π» Services Down
|
|
0.36832
|
0.00224
|
π» Services Down
|
|
0.36862
|
0.00019
|
π» Services Down
|
|
0.35434
|
0.00042
|
π» Services Down
|
|
0.34812
|
0.00041
|
π» Services Down
|
Reported Issue | Comment | Report Time |
---|