Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
462 | HTTP OK: HTTP/1.1 200 OK - 101003 bytes in 1.130 second response time | π |
462 | CRITICAL - Socket timeout | β |
462 | HTTP OK: HTTP/1.1 301 Moved Permanently - 434 bytes in 0.216 second response time | π |
462 | HTTP OK: HTTP/1.1 301 Moved Permanently - 434 bytes in 0.304 second response time | π |
462 | HTTP OK: HTTP/1.1 301 Moved Permanently - 434 bytes in 0.206 second response time | π |
462 | HTTP OK: HTTP/1.1 301 Moved Permanently - 434 bytes in 0.243 second response time | π |
462 | CRITICAL - Socket timeout | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
Nifty
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 118.57 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 130.34 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 130.34 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 100% | π» |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 258.15 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 239.01 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 262.01 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 127.20 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 424.09 ms | π» |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.08942
|
0.0006
|
π
|
|
1.04505
|
0.00143
|
π
|
|
1.06077
|
3.0E-5
|
π
|
|
1.13595
|
0
|
π
|
|
1.16391
|
5.0E-5
|
π
|
|
1.11839
|
0.00036
|
π
|
|
1.06695
|
0
|
π
|
|
1.05756
|
0.00065
|
π
|
|
1.0576
|
0.00025
|
π
|
|
1.06515
|
9.0E-5
|
π
|
Reported Issue | Comment | Report Time |
---|