ID | Notification | Status Time |
---|---|---|
508 | HTTP OK: HTTP/1.1 301 Moved Permanently - 371 bytes in 0.529 second response time | 👍 |
508 | HTTP OK: HTTP/1.1 301 Moved Permanently - 371 bytes in 0.359 second response time | 👍 |
508 | CRITICAL - Socket timeout | ⚠ |
508 | HTTP OK: HTTP/1.1 301 Moved Permanently - 371 bytes in 0.357 second response time | 👍 |
508 | check_http: Invalid hostname/address - samsung.com | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Samsung
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | (No output on stdout) stderr: | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | (No output on stdout) stderr: | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | (No output on stdout) stderr: | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.53122
|
0
|
👍
|
|
0.53249
|
4.0E-5
|
👍
|
|
0.53298
|
0.00095
|
👍
|
|
0.53179
|
0.00048
|
👍
|
|
0.5355
|
0.00038
|
👍
|
|
0.53246
|
0
|
👍
|
|
0.35681
|
0
|
👍
|
|
0.53807
|
0
|
👍
|
|
0.35884
|
0
|
👍
|
|
0.35836
|
0.00065
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|