Is Scan Computers Down?
Scan Computers is actually β HavingοΈ POSSIBLE ISSUES
Date & Time now is 2025-05-20 03:55:03 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the Scan Computers Organization?
A UK Based Computer Company. You can purchase just about any computer related electronics, From memory chips to full Gaming PCs. It is a very large online retailer that ships fast and direct to consumers. You can buy smartphones, camera, video and audio equipment from there website and great prices. Compared to NewEgg in the USA ScanComputers offers as wide and a great of a collection of computers and electronics.Is Scan Computers down for you right now?
Latest 10 Scan Computers Notifications
ID | Notification | Status Time |
---|---|---|
1690 | HTTP OK: HTTP/1.1 200 OK - 94188 bytes in 0.922 second response time | π |
1690 | CRITICAL - Socket timeout after 10 seconds | β |
1690 | HTTP OK: HTTP/1.1 200 OK - 94160 bytes in 3.870 second response time | π |
1690 | CRITICAL - Socket timeout after 10 seconds | β |
1690 | HTTP OK: HTTP/1.1 200 OK - 94186 bytes in 0.964 second response time | π |
1690 | CRITICAL - Socket timeout after 10 seconds | β |
1690 | HTTP WARNING: HTTP/1.1 403 Forbidden - 8556 bytes in 0.297 second response time | π |
1690 | CRITICAL - Socket timeout after 10 seconds | β |
1690 | HTTP OK: HTTP/1.1 200 OK - 96000 bytes in 1.039 second response time | π |
1690 | CRITICAL - Socket timeout after 10 seconds | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
Scan Computers |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.21122 | 0 |
β Experiencing issues
|
|
0.32045 | 0.00095 |
β Experiencing issues
|
|
0.20774 | 0.00047 |
β Experiencing issues
|
|
0.23935 | 0.00052 |
β Experiencing issues
|
|
0.22795 | 0.00058 |
β Experiencing issues
|
|
0.20946 | 0.00058 |
β Experiencing issues
|
|
1.10392 | 0.00026 |
π
|
|
0.91621 | 0 |
π
|
|
0.97166 | 0 |
π
|
|
0.94012 | 7.0E-5 |
π
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for Scan Computers
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.08285 | 0 | π UP | |
0.08844 | 0 | π UP | |
0.11038 | 0 | π UP | |
0.06709 | 0.00067 | π UP | |
0.07732 | 0 | π UP | |
0.12337 | 0 | π UP | |
0.08147 | 0 | π UP | |
0.08846 | 0 | π UP | |
0.09559 | 0 | π UP | |
0.08658 | 0 | π UP | |
0.08587 | 0.00012 | π UP | |
0.08507 | 0 | π UP | |
0.08906 | 0 | π UP | |
0.06766 | 1.0E-5 | π UP | |
0.08563 | 0 | π UP | |
0.08567 | 0 | π UP | |
0.09392 | 0 | π UP | |
0.09041 | 0 | π UP | |
0.09248 | 0.00029 | π UP | |
0.10756 | 0 | π UP | |
0.09868 | 0 | π UP | |
0.09417 | 0.0012 | π UP | |
0.08965 | 0 | π UP | |
0.08411 | 0 | π UP | |
0.09026 | 0 | π UP | |
0.08974 | 0 | π UP | |
0.08243 | 0 | π UP | |
0.08776 | 0.00069 | π UP | |
0.08477 | 0 | π UP | |
0.07657 | 0 | π UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.24178 | 0 | β Issues | |
0.38119 | 0 | β Issues | |
0.28963 | 0 | β Issues | |
0.30628 | 0.00039 | β Issues | |
0.21915 | 0 | β Issues | |
0.33569 | 0.00019 | β Issues | |
0.26927 | 0.00121 | β Issues | |
0.26031 | 0.00109 | β Issues | |
0.23444 | 9.0E-5 | β Issues | |
0.23887 | 0.00046 | β Issues | |
0.27291 | 0.00045 | β Issues | |
0.26625 | 0.00055 | β Issues | |
0.20518 | 0 | β Issues | |
0.24992 | 0.00042 | β Issues | |
0.28035 | 0 | β Issues | |
0.28162 | 0.00126 | β Issues | |
0.23279 | 0 | β Issues | |
0.28765 | 0.00022 | β Issues | |
0.25428 | 0.00014 | β Issues | |
0.23526 | 0.00051 | β Issues | |
0.43459 | 0.00112 | β Issues | |
0.40201 | 0 | β Issues | |
0.43788 | 0.00034 | β Issues | |
0.3507 | 0.00038 | β Issues | |
0.23267 | 0.00037 | β Issues | |
0.23697 | 1.0E-5 | β Issues | |
0.2347 | 0.00052 | β Issues | |
0.26607 | 0 | β Issues | |
0.24694 | 0.00056 | β Issues | |
0.22988 | 0 | β Issues |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.17335 | 0 | β Issues | |
0.76763 | 0 | π UP | |
0.82731 | 6.0E-5 | π UP | |
0.15881 | 0.00035 | β Issues | |
0.21735 | 0 | β Issues | |
0.18739 | 0 | β Issues | |
0.1858 | 0 | β Issues | |
0.14871 | 0 | β Issues | |
0.18079 | 0 | β Issues | |
0.23495 | 8.0E-5 | β Issues | |
0.12178 | 0 | β Issues | |
0.1469 | 0 | β Issues | |
0.17108 | 0 | β Issues | |
0.12936 | 0 | β Issues | |
0.19979 | 1.76428 | β Issues | |
0.21083 | 0.00177 | β Issues | |
0.17976 | 0 | β Issues | |
0.57742 | 0.03717 | π UP | |
0.97795 | 0.00017 | π UP | |
10.00673 | 0.26809 | π» DOWN | |
0.79978 | 0.00032 | π UP | |
0.81633 | 0.0002 | π UP | |
0.79907 | 0 | π UP | |
0.83562 | 0.00079 | π UP | |
0.84627 | 0 | π UP | |
0.16236 | 0.00054 | β Issues | |
0.81026 | 0 | π UP | |
0.14768 | 0 | β Issues | |
0.86122 | 0.00129 | π UP | |
0.86182 | 0 | π UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.14273 | 0 | π UP | |
0.13446 | 0.00163 | π UP | |
0.11767 | 0 | π UP | |
0.11263 | 0 | π UP | |
0.12496 | 0 | π UP | |
0.13243 | 0 | π UP | |
0.13579 | 9.0E-5 | π UP | |
0.12518 | 0 | π UP | |
0.14703 | 0 | π UP | |
0.13977 | 0.00085 | π UP | |
0.11045 | 0 | π UP | |
0.12655 | 9.0E-5 | π UP | |
0.12436 | 0 | π UP | |
0.12006 | 0 | π UP | |
0.12984 | 1.97301 | π UP | |
0.1259 | 0 | π UP | |
0.13189 | 0 | π UP | |
0.07985 | 1.41538 | π UP | |
0.07668 | 0.00051 | π UP | |
0.11618 | 0.00021 | π UP | |
0.20535 | 0.00021 | π UP | |
0.07849 | 0 | π UP | |
0.08257 | 0.29615 | π UP | |
0.07987 | 0.69077 | π UP | |
0.13032 | 0 | π UP | |
0.07986 | 0 | π UP | |
0.08542 | 0 | π UP | |
0.08201 | 0.00048 | π UP | |
0.13148 | 0.0001 | π UP | |
0.13224 | 0.00012 | π UP |