Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
528 | HTTP OK: HTTP/1.1 200 OK - 15766 bytes in 2.558 second response time | 👍 |
528 | CRITICAL - Socket timeout | ⚠ |
528 | HTTP OK: HTTP/1.1 200 OK - 15759 bytes in 1.800 second response time | 👍 |
528 | CRITICAL - Socket timeout | ⚠ |
528 | HTTP OK: HTTP/1.1 200 OK - 15759 bytes in 1.865 second response time | 👍 |
528 | CRITICAL - Socket timeout | ⚠ |
528 | HTTP OK: HTTP/1.1 200 OK - 15767 bytes in 2.369 second response time | 👍 |
528 | CRITICAL - Socket timeout | ⚠ |
528 | HTTP OK: HTTP/1.1 200 OK - 15766 bytes in 2.990 second response time | 👍 |
528 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Sogou
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 181.01 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 209.80 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 255.40 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 209.82 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 255.34 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 205.11 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 260.63 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 215.63 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 214.29 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 250.68 ms | ⚠ |
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.56399
|
0.00935
|
👍
|
|
2.48022
|
0
|
👍
|
|
2.1633
|
0
|
👍
|
|
2.49636
|
0
|
👍
|
|
2.02339
|
0
|
👍
|
|
2.47781
|
0
|
👍
|
|
2.1619
|
2.0E-5
|
👍
|
|
2.00425
|
0
|
👍
|
|
2.52712
|
0
|
👍
|
|
2.59483
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|