ID | Notification | Status Time |
---|---|---|
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 593 bytes in 0.238 second response time | 👍 |
543 | HTTP CRITICAL: HTTP/1.1 504 GATEWAY_TIMEOUT - 4842 bytes in 0.203 second response time | ⚠ |
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 567 bytes in 0.168 second response time | 👍 |
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 567 bytes in 0.175 second response time | 👍 |
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 567 bytes in 0.183 second response time | 👍 |
543 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 351 bytes in 0.018 second response time | ⚠ |
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 567 bytes in 0.248 second response time | 👍 |
543 | CRITICAL - Socket timeout | ⚠ |
543 | HTTP OK: HTTP/1.1 301 Moved Permanently - 567 bytes in 0.167 second response time | 👍 |
543 | HTTP CRITICAL: HTTP/1.1 504 GATEWAY_TIMEOUT - 150089 bytes in 0.192 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Studiopress
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 8.25 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.26382
|
0.00031
|
👍
|
|
0.20494
|
0.00948
|
👍
|
|
0.20546
|
0.00024
|
👍
|
|
0.20592
|
0
|
👍
|
|
0.21895
|
0
|
👍
|
|
0.21688
|
0
|
👍
|
|
0.20415
|
9.0E-5
|
👍
|
|
0.21096
|
0.00111
|
👍
|
|
0.20565
|
0
|
👍
|
|
0.31513
|
0
|
👍
|
Reported Issue | Report Time | longitude | latitude |
---|