Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
3532 | HTTP OK: HTTP/1.1 200 OK - 51627 bytes in 0.701 second response time | 👍 |
3532 | CRITICAL - Socket timeout | ⚠ |
3532 | HTTP OK: HTTP/1.1 200 OK - 51844 bytes in 0.692 second response time | 👍 |
3532 | CRITICAL - Socket timeout | ⚠ |
3532 | HTTP OK: HTTP/1.1 200 OK - 51843 bytes in 0.967 second response time | 👍 |
3532 | HTTP OK: HTTP/1.1 200 OK - 51843 bytes in 0.696 second response time | 👍 |
3532 | CRITICAL - Socket timeout | ⚠ |
3532 | HTTP OK: HTTP/1.1 200 OK - 51844 bytes in 0.662 second response time | 👍 |
3532 | CRITICAL - Socket timeout | ⚠ |
3532 | HTTP OK: HTTP/1.1 200 OK - 52004 bytes in 0.815 second response time | 👍 |
Company | Domain Name | HTTP Status Check |
---|---|---|
Subaonet
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 220.11 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 272.74 ms | ⚠ |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 511.44 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 209.34 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 253.20 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 196.19 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 246.74 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 240.08 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 309.45 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 215.48 ms | 👍 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
1.01723
|
0
|
👍
|
|
0.88123
|
0.00334
|
👍
|
|
0.83476
|
0
|
👍
|
|
0.99977
|
0
|
👍
|
|
0.8509
|
0
|
👍
|
|
0.83047
|
5.0E-5
|
👍
|
|
0.83799
|
0
|
👍
|
|
0.83405
|
0
|
👍
|
|
0.84342
|
0.04755
|
👍
|
|
0.84492
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|