Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
1863 | HTTP OK: HTTP/1.1 200 OK - 43539 bytes in 0.556 second response time | 👍 |
1863 | CRITICAL - Socket timeout | ⚠ |
1863 | HTTP OK: HTTP/1.1 200 OK - 46178 bytes in 1.538 second response time | 👍 |
1863 | CRITICAL - Socket timeout | ⚠ |
1863 | HTTP OK: HTTP/1.1 200 OK - 46177 bytes in 0.669 second response time | 👍 |
1863 | CRITICAL - Socket timeout | ⚠ |
1863 | HTTP OK: HTTP/1.1 200 OK - 45246 bytes in 0.581 second response time | 👍 |
1863 | CRITICAL - Socket timeout | ⚠ |
1863 | HTTP OK: HTTP/1.1 200 OK - 45247 bytes in 0.535 second response time | 👍 |
1863 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Diversity Visa Program
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | check_ping: Invalid hostname/address - travel.state.gov | ❓ |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.61193
|
9.0E-5
|
👍
|
|
0.53319
|
3.0E-5
|
👍
|
|
0.53866
|
0.00015
|
👍
|
|
0.61302
|
0.00021
|
👍
|
|
0.50945
|
0
|
👍
|
|
0.53659
|
0
|
👍
|
|
0.59264
|
0
|
👍
|
|
0.61635
|
0
|
👍
|
|
0.58891
|
0
|
👍
|
|
0.26083
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|