Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
581 | HTTP OK: HTTP/1.1 200 OK - 126066 bytes in 0.326 second response time | 👍 |
581 | CRITICAL - Socket timeout | ⚠ |
581 | HTTP OK: HTTP/1.1 200 OK - 125588 bytes in 0.202 second response time | 👍 |
581 | CRITICAL - Socket timeout | ⚠ |
581 | HTTP OK: HTTP/1.1 200 OK - 124004 bytes in 0.277 second response time | 👍 |
581 | CRITICAL - Socket timeout | ⚠ |
581 | HTTP OK: HTTP/1.1 301 Moved Permanently - 658 bytes in 0.145 second response time | 👍 |
581 | CRITICAL - Socket timeout | ⚠ |
581 | HTTP OK: HTTP/1.1 301 Moved Permanently - 657 bytes in 0.154 second response time | 👍 |
581 | CRITICAL - Socket timeout | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
Unicef
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 73.14 ms | 👍 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 73.14 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 446.76 ms | 🔻 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 313.22 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 218.36 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 412.24 ms | 🔻 |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 246.03 ms | 👍 |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 262.04 ms | ⚠ |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 75.85 ms | 👍 |
PING / ICMP | PING CRITICAL - Packet loss = 100% | 🔻 |
Check Time | Response Time | Lag | Status |
---|---|---|---|
0.27788
|
0.00028
|
👍
|
|
0.29887
|
0.00043
|
👍
|
|
0.45655
|
0
|
👍
|
|
0.24237
|
0
|
👍
|
|
0.35891
|
6.0E-5
|
👍
|
|
0.2538
|
0.00031
|
👍
|
|
0.35751
|
0.0004
|
👍
|
|
0.48558
|
0.00052
|
👍
|
|
0.37403
|
0.00049
|
👍
|
|
0.41015
|
0
|
👍
|
Reported Issue | Comment | Report Time |
---|