Is VKontakte Down?
VKontakte is actually 👍 UP
Date & Time now is 2025-07-04 02:09:52 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the VKontakte Organization?
VK (short for its original name VKontakte) is a Russian online social media and social networking service which is based in Saint Petersburg. VK is a social network that lets you connect with friends and family. Share your thoughts, pictures, life events and interests on VK. Millions of users from all over the world are using it every day to stay in touch with people they care about.Is VKontakte down for you right now?
Latest 10 VKontakte Notifications
ID | Notification | Status Time |
---|---|---|
1956 | HTTP OK: HTTP/1.1 200 OK - 183108 bytes in 1.974 second response time | 👍 |
1956 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 917 bytes in 0.851 second response time | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 181087 bytes in 1.911 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 102038 bytes in 1.957 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 106753 bytes in 1.892 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 111129 bytes in 1.896 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
VKontakte |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.01301 | 0.00131 |
👍
|
|
1.99961 | 0.0006 |
👍
|
|
1.96577 | 0.00043 |
👍
|
|
1.97618 | 0 |
👍
|
|
2.03708 | 0.0004 |
👍
|
|
1.98316 | 0.00052 |
👍
|
|
1.99464 | 3.0E-5 |
👍
|
|
1.98 | 0.00044 |
👍
|
|
0.87945 | 0.00027 |
🔻 Services Down
|
|
0.87711 | 0.00131 |
🔻 Services Down
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for VKontakte
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.07732 | 0 | 👍 UP | |
0.06687 | 0 | 👍 UP | |
0.08713 | 0 | 👍 UP | |
0.08292 | 0 | 👍 UP | |
0.07953 | 0 | 👍 UP | |
0.13498 | 0 | 👍 UP | |
0.3576 | 0.5085 | 👍 UP | |
0.07368 | 0 | 👍 UP | |
0.06513 | 0.00071 | 👍 UP | |
0.07966 | 0 | 👍 UP | |
0.3923 | 0 | 👍 UP | |
0.11055 | 0 | 👍 UP | |
0.07368 | 0 | 👍 UP | |
0.05888 | 0.00011 | 👍 UP | |
0.07366 | 0 | 👍 UP | |
0.07973 | 0.00025 | 👍 UP | |
0.05185 | 0 | 👍 UP | |
0.05903 | 0.00018 | 👍 UP | |
0.05322 | 0.00014 | 👍 UP | |
0.04968 | 0 | 👍 UP | |
0.06997 | 0 | 👍 UP | |
0.06356 | 0.00082 | 👍 UP | |
0.07179 | 0 | 👍 UP | |
0.07029 | 0 | 👍 UP | |
0.08259 | 0 | 👍 UP | |
0.0748 | 0 | 👍 UP | |
0.07307 | 0.00039 | 👍 UP | |
0.05969 | 0 | 👍 UP | |
0.05712 | 0 | 👍 UP | |
0.07965 | 6.0E-5 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.95781 | 0 | 👍 UP | |
1.99414 | 0 | 👍 UP | |
1.98193 | 0 | 👍 UP | |
1.99563 | 0 | 👍 UP | |
2.0347 | 0 | 👍 UP | |
1.95374 | 0 | 👍 UP | |
2.00513 | 0.00095 | 👍 UP | |
1.98874 | 0 | 👍 UP | |
1.9797 | 0.00012 | 👍 UP | |
1.97422 | 0.00025 | 👍 UP | |
2.02074 | 5.0E-5 | 👍 UP | |
2.03085 | 0 | 👍 UP | |
1.99239 | 8.0E-5 | 👍 UP | |
2.01018 | 1.0E-5 | 👍 UP | |
2.0324 | 0 | 👍 UP | |
1.94776 | 0.00024 | 👍 UP | |
1.98888 | 0 | 👍 UP | |
2.02991 | 0 | 👍 UP | |
1.97132 | 0 | 👍 UP | |
2.01383 | 0.00317 | 👍 UP | |
2.01602 | 6.51573 | 👍 UP | |
2.02889 | 5.33689 | 👍 UP | |
1.99804 | 1.0E-5 | 👍 UP | |
1.99796 | 6.0E-5 | 👍 UP | |
2.04165 | 0 | 👍 UP | |
1.97601 | 0 | 👍 UP | |
2.13719 | 0 | 👍 UP | |
1.98097 | 0 | 👍 UP | |
1.99269 | 0.00014 | 👍 UP | |
1.95124 | 0 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.69335 | 0.0003 | 👍 UP | |
1.90898 | 4.0E-5 | 👍 UP | |
1.6897 | 0 | 👍 UP | |
1.64639 | 0 | 👍 UP | |
1.72453 | 0 | 👍 UP | |
1.69008 | 0.00284 | 👍 UP | |
1.65131 | 0 | 👍 UP | |
1.68589 | 7.0E-5 | 👍 UP | |
1.651 | 0.00052 | 👍 UP | |
1.65193 | 2.3237 | 👍 UP | |
1.69442 | 2.02185 | 👍 UP | |
1.64304 | 1.70467 | 👍 UP | |
1.73441 | 3.91705 | 👍 UP | |
1.63408 | 1.04842 | 👍 UP | |
1.64111 | 0.00048 | 👍 UP | |
1.67886 | 0 | 👍 UP | |
1.75378 | 0 | 👍 UP | |
1.61982 | 0 | 👍 UP | |
1.62977 | 4.15735 | 👍 UP | |
1.67697 | 3.39676 | 👍 UP | |
1.85179 | 0 | 👍 UP | |
1.78455 | 2.0E-5 | 👍 UP | |
1.6625 | 0 | 👍 UP | |
1.72452 | 0 | 👍 UP | |
1.62895 | 0.00039 | 👍 UP | |
1.78583 | 0 | 👍 UP | |
1.61513 | 0 | 👍 UP | |
1.6389 | 0.00112 | 👍 UP | |
1.61289 | 0.0001 | 👍 UP | |
1.69197 | 0 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.21294 | 0.00137 | 👍 UP | |
0.19452 | 0.12017 | 👍 UP | |
0.24726 | 0 | 👍 UP | |
0.20516 | 0 | 👍 UP | |
0.20022 | 0.00116 | 👍 UP | |
0.17469 | 0 | 👍 UP | |
0.18302 | 0 | 👍 UP | |
0.20648 | 0 | 👍 UP | |
0.20851 | 0.00074 | 👍 UP | |
0.19961 | 0 | 👍 UP | |
0.27778 | 2.04542 | 👍 UP | |
0.18945 | 3.38275 | 👍 UP | |
0.18782 | 4.7137 | 👍 UP | |
0.17162 | 1.17554 | 👍 UP | |
0.17759 | 0.49498 | 👍 UP | |
0.17411 | 2.8503 | 👍 UP | |
0.20409 | 0 | 👍 UP | |
0.19383 | 3.60889 | 👍 UP | |
0.17371 | 0.11825 | 👍 UP | |
0.22502 | 3.47028 | 👍 UP | |
0.22221 | 0 | 👍 UP | |
1.33626 | 0.0009 | 👍 UP | |
0.17696 | 0.00272 | 👍 UP | |
0.17958 | 1.58883 | 👍 UP | |
0.17838 | 0.00024 | 👍 UP | |
0.18056 | 0.11753 | 👍 UP | |
0.23252 | 0.00244 | 👍 UP | |
0.17523 | 0 | 👍 UP | |
0.20052 | 0.62429 | 👍 UP | |
0.18363 | 0.00115 | 👍 UP |