Is VKontakte Down?
VKontakte is actually 👍 UP
Date & Time now is 2025-03-23 04:45:12 UTC
Website Check
This is a current view of the historical HTTP/HTTPS web service status check
Click on data points to see more details about issues reported or website status checks
What is the VKontakte Organization?
VK (short for its original name VKontakte) is a Russian online social media and social networking service which is based in Saint Petersburg. VK is a social network that lets you connect with friends and family. Share your thoughts, pictures, life events and interests on VK. Millions of users from all over the world are using it every day to stay in touch with people they care about.Is VKontakte down for you right now?
Latest 10 VKontakte Notifications
ID | Notification | Status Time |
---|---|---|
1956 | HTTP OK: HTTP/1.1 200 OK - 179806 bytes in 3.912 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 179849 bytes in 1.979 second response time | 👍 |
1956 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 901 bytes in 0.895 second response time | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 112789 bytes in 2.334 second response time | 👍 |
1956 | CRITICAL - Socket timeout after 10 seconds | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 118686 bytes in 2.014 second response time | 👍 |
1956 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 917 bytes in 4.007 second response time | ⚠ |
1956 | HTTP OK: HTTP/1.1 200 OK - 118703 bytes in 8.554 second response time | 👍 |
1956 | HTTP CRITICAL: HTTP/1.1 502 Bad Gateway - 917 bytes in 0.936 second response time | ⚠ |
Company | Domain Name | HTTP Status Check |
---|---|---|
VKontakte |
Active
|
Latest 0 Service Notifications
Notification Type | Data | Status Time |
---|
10 Most Recent Checks
Check Time | Response Time | Lag | Status |
---|---|---|---|
2.02303 | 0 |
👍
|
|
1.97625 | 0 |
👍
|
|
2.00714 | 0.00013 |
👍
|
|
1.97835 | 0.00194 |
👍
|
|
1.98866 | 0.00119 |
👍
|
|
1.97791 | 0 |
👍
|
|
1.99116 | 0 |
👍
|
|
2.05555 | 0.0001 |
👍
|
|
1.99979 | 0 |
👍
|
|
2.11089 | 0.00019 |
👍
|
Most Recent Issues Reported
Reported Issue | Comment | Report Time |
---|
Service Checks for VKontakte
Check DNS Record Status
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.09183 | 0 | 👍 UP | |
0.09797 | 0.00029 | 👍 UP | |
0.09192 | 0.00014 | 👍 UP | |
0.08236 | 8.0E-5 | 👍 UP | |
0.08496 | 0.00025 | 👍 UP | |
0.13911 | 1.0E-5 | 👍 UP | |
0.16237 | 8.0E-5 | 👍 UP | |
0.12498 | 0 | 👍 UP | |
0.31604 | 0.00055 | 👍 UP | |
0.08405 | 0 | 👍 UP | |
0.10768 | 1.0E-5 | 👍 UP | |
0.08943 | 0.00026 | 👍 UP | |
0.09977 | 0 | 👍 UP | |
0.10573 | 0 | 👍 UP | |
0.10151 | 0 | 👍 UP | |
0.09878 | 0 | 👍 UP | |
0.10393 | 0 | 👍 UP | |
0.13994 | 8.0E-5 | 👍 UP | |
0.3941 | 0 | 👍 UP | |
0.12144 | 0 | 👍 UP | |
0.10111 | 0 | 👍 UP | |
0.11012 | 0.00043 | 👍 UP | |
0.0988 | 0 | 👍 UP | |
0.09648 | 7.0E-5 | 👍 UP | |
0.27177 | 0.00758 | 👍 UP | |
0.09929 | 0 | 👍 UP | |
0.11373 | 0 | 👍 UP | |
0.12203 | 0.00014 | 👍 UP | |
0.08345 | 0 | 👍 UP | |
0.20132 | 0 | 👍 UP |
Check HTTP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.969 | 0 | 👍 UP | |
2.02516 | 0.00028 | 👍 UP | |
2.12886 | 0.00012 | 👍 UP | |
2.06015 | 0 | 👍 UP | |
2.01536 | 0 | 👍 UP | |
1.95408 | 0 | 👍 UP | |
2.0694 | 0 | 👍 UP | |
2.12978 | 0.00017 | 👍 UP | |
2.14455 | 0.00039 | 👍 UP | |
2.01221 | 0 | 👍 UP | |
1.99091 | 0.00221 | 👍 UP | |
2.05858 | 0.0051 | 👍 UP | |
1.9989 | 0 | 👍 UP | |
1.96233 | 0 | 👍 UP | |
1.98852 | 0 | 👍 UP | |
2.1334 | 0.00016 | 👍 UP | |
1.94627 | 0 | 👍 UP | |
2.00209 | 0.00022 | 👍 UP | |
2.1762 | 0 | 👍 UP | |
1.94087 | 0.0011 | 👍 UP | |
1.98 | 7.0E-5 | 👍 UP | |
2.0161 | 0 | 👍 UP | |
2.10688 | 0.00015 | 👍 UP | |
1.951 | 0.00024 | 👍 UP | |
1.97059 | 0 | 👍 UP | |
1.98137 | 0 | 👍 UP | |
2.007 | 0.00032 | 👍 UP | |
2.01341 | 0 | 👍 UP | |
2.0333 | 0 | 👍 UP | |
2.00637 | 0.00017 | 👍 UP |
Check HTTPS 443
Check Time | Execution Time | Latency | Status |
---|---|---|---|
1.68443 | 0 | 👍 UP | |
1.73347 | 0.64332 | 👍 UP | |
1.66052 | 0 | 👍 UP | |
1.69212 | 0.00051 | 👍 UP | |
1.64608 | 0 | 👍 UP | |
1.70421 | 0.00063 | 👍 UP | |
1.78467 | 0 | 👍 UP | |
1.88261 | 7.0E-5 | 👍 UP | |
1.67791 | 0.53808 | 👍 UP | |
1.7485 | 0.00061 | 👍 UP | |
1.66627 | 0 | 👍 UP | |
1.65898 | 0 | 👍 UP | |
1.66753 | 0 | 👍 UP | |
1.66387 | 9.0E-5 | 👍 UP | |
1.74192 | 0.00057 | 👍 UP | |
1.66233 | 0.00052 | 👍 UP | |
1.66241 | 0 | 👍 UP | |
1.67268 | 0 | 👍 UP | |
1.75011 | 0.0014 | 👍 UP | |
1.63245 | 5.14032 | 👍 UP | |
1.70406 | 0 | 👍 UP | |
2.06517 | 0.01918 | 👍 UP | |
1.98464 | 0.01635 | 👍 UP | |
1.67069 | 0 | 👍 UP | |
1.81987 | 0.01308 | 👍 UP | |
7.83546 | 14.25309 | 👍 UP | |
1.69685 | 0.00051 | 👍 UP | |
1.73438 | 0 | 👍 UP | |
1.69015 | 0.0003 | 👍 UP | |
1.62552 | 0.00072 | 👍 UP |
PING / ICMP
Check Time | Execution Time | Latency | Status |
---|---|---|---|
0.31766 | 0.00132 | 👍 UP | |
0.18948 | 0.00121 | 👍 UP | |
0.18248 | 7.0E-5 | 👍 UP | |
0.20578 | 0.00011 | 👍 UP | |
0.22934 | 8.0E-5 | 👍 UP | |
0.32975 | 0.00039 | 👍 UP | |
0.20414 | 0 | 👍 UP | |
0.22774 | 0.00111 | 👍 UP | |
0.31184 | 0.00024 | 👍 UP | |
0.18836 | 0.00057 | 👍 UP | |
0.2007 | 0.82543 | 👍 UP | |
0.19407 | 0 | 👍 UP | |
0.20603 | 0.00043 | 👍 UP | |
0.19746 | 0.00055 | 👍 UP | |
0.23536 | 2.0E-5 | 👍 UP | |
0.29039 | 0.00095 | 👍 UP | |
0.19643 | 0 | 👍 UP | |
0.19765 | 0 | 👍 UP | |
0.25546 | 0.00124 | 👍 UP | |
0.19984 | 2.80716 | 👍 UP | |
0.20026 | 0 | 👍 UP | |
0.2049 | 3.0E-5 | 👍 UP | |
0.25802 | 0.29355 | 👍 UP | |
11.04016 | 4.82694 | 🔻 DOWN |