Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
599 | HTTP OK: HTTP/1.1 200 OK - 125576 bytes in 4.297 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 125659 bytes in 4.484 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 125675 bytes in 4.309 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 126017 bytes in 4.382 second response time | π |
599 | HTTP OK: HTTP/1.1 200 OK - 126429 bytes in 4.761 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 126140 bytes in 4.393 second response time | π |
Company | Domain Name | HTTP Status Check |
---|---|---|
VK
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 199.29 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 230.92 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 276.01 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 199.79 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 295.96 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 208.01 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 294.95 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 197.91 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 212.08 ms | π |
PING / ICMP | PING CRITICAL - Packet loss = 0%, RTA = 729.56 ms | π» |
Check Time | Response Time | Lag | Status |
---|---|---|---|
4.24778
|
0
|
π
|
|
4.46789
|
0.00015
|
π
|
|
4.33922
|
4.0E-5
|
π
|
|
4.48229
|
0.00068
|
π
|
|
4.2492
|
0.00051
|
π
|
|
4.6638
|
0
|
π
|
|
4.39049
|
0
|
π
|
|
4.58957
|
0
|
π
|
|
4.47876
|
0.00031
|
π
|
|
4.46523
|
0
|
π
|
Reported Issue | Comment | Report Time |
---|---|---|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|
|
Other Problem
|
This site canβt be reached
|
|
Website is Down
|
No Comment
|
|
Website is Down
|
No Comment
|