Click on data points to see more details about issues reported or website status checks
ID | Notification | Status Time |
---|---|---|
599 | HTTP OK: HTTP/1.1 200 OK - 26381 bytes in 8.948 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 26353 bytes in 3.460 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 26296 bytes in 3.524 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 25834 bytes in 3.409 second response time | π |
599 | CRITICAL - Socket timeout | β |
599 | HTTP OK: HTTP/1.1 200 OK - 28319 bytes in 3.812 second response time | π |
599 | CRITICAL - Socket timeout | β |
Company | Domain Name | HTTP Status Check |
---|---|---|
VK
|
Active
|
Notification Type | Data | Status Time |
---|---|---|
PING / ICMP | PING OK - Packet loss = 0%, RTA = 182.06 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 286.85 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 169.00 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 273.36 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 240.37 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 258.16 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 187.11 ms | π |
PING / ICMP | PING WARNING - Packet loss = 0%, RTA = 278.36 ms | β |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 200.35 ms | π |
PING / ICMP | PING OK - Packet loss = 0%, RTA = 249.76 ms | π |
Check Time | Response Time | Lag | Status |
---|---|---|---|
3.80733
|
0
|
π
|
|
3.57554
|
0.00046
|
π
|
|
3.7361
|
0.00022
|
π
|
|
3.5876
|
0.00063
|
π
|
|
3.48271
|
0.00036
|
π
|
|
3.67317
|
0.0004
|
π
|
|
3.51104
|
0.00023
|
π
|
|
3.59066
|
0.00026
|
π
|
|
3.85975
|
0
|
π
|
|
3.51747
|
0
|
π
|
Reported Issue | Comment | Report Time |
---|---|---|
Other Problem
|
This site canβt be reached
|