Adanielectricity
is
▲ UP
100.0% confident
Last check: 2 days ago
·
Jun 14, 2026 03:01 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Thu, Jun 11, 2026 7:09 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | expiring |
| SSL Expires | 26 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 546ms
546ms
SSL/TLS Handshake
PASSED
SSL OK (expiring) in 271ms
expiring · 26d
IP: 141.226.255.86
271ms
TCP Connection
PASSED
TCP adanielectricity.com:443 OK in 203ms
IP: 141.226.255.86
203ms
Historical Checks
What is Adanielectricity Organization?
Is Adanielectricity Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 546ms |
tcp_connect |
PASSED | TCP adanielectricity.com:443 OK in 203ms |
ssl_handshake |
PASSED | SSL OK (expiring) in 271ms |
Company Details
| Company | Adanielectricity |
|---|---|
| Domain | adanielectricity.com |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 10 20:35:26 | DOWN 403 | 542ms | curl_http | HTTP 403 in 542ms |
| Jun 10 20:35:27 | UP | 320ms | ssl_handshake | SSL OK (expiring) in 320ms |
| Jun 10 20:35:27 | UP | 211ms | tcp_connect | TCP adanielectricity.com:443 OK in 211ms |
| Jun 10 20:35:28 | UP | N/A | verification_summary | N/A |
| Jun 10 23:25:01 | DOWN 403 | 946ms | curl_http | HTTP 403 in 946ms |
| Jun 10 23:25:03 | UP | 210ms | tcp_connect | TCP adanielectricity.com:443 OK in 210ms |
| Jun 10 23:25:11 | UP | 259ms | ssl_handshake | SSL OK (expiring) in 259ms |
| Jun 10 23:25:11 | UP | N/A | verification_summary | N/A |
| Jun 11 07:09:25 | DOWN 403 | 546ms | curl_http | HTTP 403 in 546ms |
| Jun 11 07:09:25 | UP | 271ms | ssl_handshake | SSL OK (expiring) in 271ms |
| Jun 11 07:09:25 | UP | 203ms | tcp_connect | TCP adanielectricity.com:443 OK in 203ms |
| Jun 11 07:09:25 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.