@
Live Certificate Transparency

Certificate Transparency Monitor

Tracking 122,210 certificates across 273 domains from the public CT logs (crt.sh). We discover subdomains automatically, track issuer history, and surface shadow IT from cert issuance.

273
Tracked
Domains
122,210
Certs
All time
27,140
Subdomains
Discovered
2
No CT History
Red flag
Domain Certs Subdomains Active Newest Health Last Check
gmail.com 9,773 5 0 / 9,773 exp — UP
microsoft.com 5,827 3,779 0 / 5,827 exp — UP
shopify.com 5,252 311 0 / 5,252 exp — UP
fastly.com 5,245 114 7 / 5,238 exp — UP
cloudflare.com 4,978 3,423 0 / 4,978 exp — UP
zdrav.ru 4,816 147 0 / 4,816 exp — UP
opentechnology.ru 4,724 256 0 / 4,724 exp — UP
azure.com 4,502 3,139 0 / 4,502 exp — UP
amazonaws.com 4,445 2,068 0 / 4,445 exp — UP
oneadvanced.com 3,373 295 330 / 3,043 exp — UP
techsurgeons.com 3,347 29 51 / 3,296 exp — UP
techinfus.com 3,335 424 0 / 3,335 exp — UP
pax8.com 2,891 181 202 / 2,689 exp — UP
jalgpall.ee 2,809 53 60 / 2,749 exp — UP
twitter.com 2,650 495 0 / 2,650 exp — UP
hansefit.de 2,589 259 355 / 2,234 exp — UP
playstation.com 2,579 995 0 / 2,579 exp — UP
stripe.com 2,321 200 122 / 2,199 exp — UP
ccaf.io 2,082 25 126 / 1,956 exp — UP
netlify.com 1,821 111 104 / 1,717 exp — UP
dropbox.com 1,801 480 198 / 1,603 exp — UP
3plearning.com 1,776 129 170 / 1,606 exp — UP
lemoyne.edu 1,549 128 127 / 1,422 exp — UP
kansas.net 1,548 100 63 / 1,485 exp — UP
gdevelop.io 1,422 21 91 / 1,331 exp — UP
nitrocommerce.ai 1,416 128 157 / 1,259 exp — UP
plane.so 1,312 133 80 / 1,232 exp — UP
valor.com.br 1,283 55 128 / 1,155 exp — UP
btcturk.com 1,212 33 44 / 1,168 exp — UP
myclinicalexchange.com 1,135 20 3 / 1,132 exp — UP
hmu.gr 1,078 334 238 / 840 exp — UP
noris.net 1,074 130 58 / 1,016 exp — UP
joomla.com 1,062 131 14 / 1,048 exp — UP
lifestance.com 1,059 61 189 / 870 exp — UP
infoashwagandha.com 1,055 353 2 / 1,053 exp — UP
wilmingtontrust.com 1,011 208 101 / 910 exp — UP
bestjobs.eu 1,004 155 12 / 992 exp — UP
singaporetech.edu.sg 966 78 79 / 887 exp — UP
harris.com 956 702 16 / 940 exp — UP
lyft.com 949 46 35 / 914 exp — UP
hosting.kr 803 57 53 / 750 exp — UP
thenerdstash.com 771 47 16 / 755 exp — UP
icloud.com 767 4,482 0 / 767 exp — UP
senler.ru 728 41 25 / 703 exp — UP
ttb.gov 717 77 86 / 631 exp — UP
imsa.com 703 34 37 / 666 exp — UP
unemi.edu.ec 693 69 43 / 650 exp — UP
linkedin.com 623 1,772 0 / 623 exp — UP
bakai.kg 602 44 10 / 592 exp — UP
substack.com 598 28 19 / 579 exp — UP
« 1 2 3 »
Last updated Nov 9, 2026 16:04 UTC · Sitemap · API · Data: crt.sh