Alphacell
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 14, 2026 03:09 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Thu, Jul 2, 2026 7:15 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 329ms
329ms
TCP Connection
PASSED
TCP alphacell.co:443 OK in 91ms
IP: 54.146.6.194
91ms
Historical Checks
What is Alphacell Organization?
Is Alphacell Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 329ms |
tcp_connect |
PASSED | TCP alphacell.co:443 OK in 91ms |
Company Details
| Company | Alphacell |
|---|---|
| Domain | alphacell.co |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 11 16:35:39 | UP 200 | 446ms | curl_http | HTTP 200 in 446ms |
| Jun 11 16:35:39 | UP | 198ms | tcp_connect | TCP alphacell.co:443 OK in 198ms |
| Jun 11 16:35:40 | UP | N/A | verification_summary | N/A |
| Jun 21 05:14:06 | UP 200 | 352ms | curl_http | HTTP 200 in 352ms |
| Jun 21 05:14:07 | UP | 109ms | tcp_connect | TCP alphacell.co:443 OK in 109ms |
| Jun 21 05:14:08 | UP | N/A | verification_summary | N/A |
| Jun 21 08:31:32 | UP 200 | 317ms | curl_http | HTTP 200 in 317ms |
| Jun 21 08:31:37 | UP | 101ms | tcp_connect | TCP alphacell.co:443 OK in 101ms |
| Jun 21 08:31:39 | UP | N/A | verification_summary | N/A |
| Jun 29 18:21:40 | UP 200 | 436ms | curl_http | HTTP 200 in 436ms |
| Jun 29 18:21:42 | UP | 109ms | tcp_connect | TCP alphacell.co:443 OK in 109ms |
| Jun 29 18:21:42 | UP | N/A | verification_summary | N/A |
| Jul 02 19:15:42 | UP 200 | 329ms | curl_http | HTTP 200 in 329ms |
| Jul 02 19:15:46 | UP | 91ms | tcp_connect | TCP alphacell.co:443 OK in 91ms |
| Jul 02 19:15:47 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.