Arrests
is
▲ UP
100.0% confident
Last check: 1 week ago
·
Jul 09, 2026 09:02 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Tue, Jun 30, 2026 5:29 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 47 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 171ms
171ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 80ms
B · 47d
IP: 172.66.166.127
80ms
TCP Connection
PASSED
TCP arrests.org:443 OK in 48ms
IP: 104.20.30.253
48ms
Historical Checks
What is Arrests Organization?
Is Arrests Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 171ms |
tcp_connect |
PASSED | TCP arrests.org:443 OK in 48ms |
ssl_handshake |
PASSED | SSL OK (B) in 80ms |
Company Details
| Company | Arrests |
|---|---|
| Domain | arrests.org |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 07 21:39:00 | DOWN 403 | 268ms | curl_http | HTTP 403 in 268ms |
| Jun 07 21:39:00 | UP | N/A | verification_summary | N/A |
| Jun 07 21:39:00 | UP | 67ms | ssl_handshake | SSL OK (B) in 67ms |
| Jun 07 21:39:00 | UP | 60ms | tcp_connect | TCP arrests.org:443 OK in 60ms |
| Jun 08 15:45:45 | DOWN 403 | 192ms | curl_http | HTTP 403 in 192ms |
| Jun 08 15:45:45 | UP | N/A | verification_summary | N/A |
| Jun 08 15:45:45 | UP | 49ms | tcp_connect | TCP arrests.org:443 OK in 49ms |
| Jun 08 15:45:45 | UP | 82ms | ssl_handshake | SSL OK (B) in 82ms |
| Jun 10 14:07:31 | UP | 80ms | ssl_handshake | SSL OK (B) in 80ms |
| Jun 10 14:07:31 | UP | 54ms | tcp_connect | TCP arrests.org:443 OK in 54ms |
| Jun 10 14:07:31 | DOWN 403 | 200ms | curl_http | HTTP 403 in 200ms |
| Jun 10 14:07:31 | UP | N/A | verification_summary | N/A |
| Jun 16 21:02:24 | DOWN 403 | 190ms | curl_http | HTTP 403 in 190ms |
| Jun 16 21:02:28 | UP | 49ms | tcp_connect | TCP arrests.org:443 OK in 49ms |
| Jun 16 21:02:34 | UP | 69ms | ssl_handshake | SSL OK (B) in 69ms |
| Jun 16 21:02:36 | UP | N/A | verification_summary | N/A |
| Jun 30 17:29:10 | UP | 80ms | ssl_handshake | SSL OK (B) in 80ms |
| Jun 30 17:29:10 | DOWN 403 | 171ms | curl_http | HTTP 403 in 171ms |
| Jun 30 17:29:10 | UP | 48ms | tcp_connect | TCP arrests.org:443 OK in 48ms |
| Jun 30 17:29:10 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.