Artron
is
▲ UP
100.0% confident
Last check: 2 days ago
·
Jul 08, 2026 06:12 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jul 5, 2026 12:27 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
HTTP Check
PASSED
HTTP 200 in 2168ms
2168ms
TCP Connection
PASSED
TCP artron.net:443 OK in 371ms
IP: 124.202.145.231
371ms
Historical Checks
What is Artron Organization?
Is Artron Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 2168ms |
tcp_connect |
PASSED | TCP artron.net:443 OK in 371ms |
Company Details
| Company | Artron |
|---|---|
| Domain | artron.net |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 05 23:30:30 | UP 200 | 2140ms | curl_http | HTTP 200 in 2140ms |
| Jun 05 23:30:31 | UP | 323ms | tcp_connect | TCP artron.net:443 OK in 323ms |
| Jun 05 23:30:31 | UP | N/A | verification_summary | N/A |
| Jun 08 15:48:14 | UP 200 | 3112ms | curl_http | HTTP 200 in 3112ms |
| Jun 08 15:48:15 | UP | N/A | verification_summary | N/A |
| Jun 08 15:48:15 | UP | 259ms | tcp_connect | TCP artron.net:443 OK in 259ms |
| Jun 10 14:09:27 | UP 200 | 2904ms | curl_http | HTTP 200 in 2904ms |
| Jun 10 14:09:28 | UP | N/A | verification_summary | N/A |
| Jun 10 14:09:28 | UP | 1278ms | tcp_connect | TCP artron.net:443 OK in 1278ms |
| Jun 11 03:22:30 | UP 200 | 2778ms | curl_http | HTTP 200 in 2778ms |
| Jun 11 03:22:32 | UP | 354ms | tcp_connect | TCP artron.net:443 OK in 354ms |
| Jun 11 03:22:33 | UP | N/A | verification_summary | N/A |
| Jun 15 00:37:56 | UP | 258ms | tcp_connect | TCP artron.net:443 OK in 258ms |
| Jun 15 00:37:56 | UP 200 | 1910ms | curl_http | HTTP 200 in 1910ms |
| Jun 15 00:37:57 | UP | N/A | verification_summary | N/A |
| Jul 05 12:27:40 | UP 200 | 2168ms | curl_http | HTTP 200 in 2168ms |
| Jul 05 12:27:42 | UP | 371ms | tcp_connect | TCP artron.net:443 OK in 371ms |
| Jul 05 12:27:42 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.