Arts
is
▲ UP
100.0% confident
Last check: 2 days ago
·
Jul 08, 2026 06:13 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Sun, Jul 5, 2026 12:28 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 0 |
| Methods Run | 2 |
Check Results
2
Checks Passed
0
Checks Failed
2
Methods Run
Latest Method Results
TCP Connection
PASSED
TCP arts.gov:443 OK in 144ms
IP: 3.212.25.176
144ms
HTTP Check
PASSED
HTTP 200 in 848ms
848ms
Historical Checks
What is Arts Organization?
Is Arts Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
PASSED | HTTP 200 in 848ms |
tcp_connect |
PASSED | TCP arts.gov:443 OK in 144ms |
Company Details
| Company | Arts |
|---|---|
| Domain | arts.gov |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 13:19:04 | UP | 123ms | tcp_connect | TCP arts.gov:443 OK in 123ms |
| Jun 08 13:19:04 | UP 200 | 699ms | curl_http | HTTP 200 in 699ms |
| Jun 08 13:19:04 | UP | N/A | verification_summary | N/A |
| Jun 08 15:48:16 | UP 200 | 689ms | curl_http | HTTP 200 in 689ms |
| Jun 08 15:48:16 | UP | 70ms | tcp_connect | TCP arts.gov:443 OK in 70ms |
| Jun 08 15:48:17 | UP | N/A | verification_summary | N/A |
| Jun 10 14:09:29 | UP 200 | 716ms | curl_http | HTTP 200 in 716ms |
| Jun 10 14:09:29 | UP | N/A | verification_summary | N/A |
| Jun 10 14:09:29 | UP | 90ms | tcp_connect | TCP arts.gov:443 OK in 90ms |
| Jun 11 03:22:34 | UP | 101ms | tcp_connect | TCP arts.gov:443 OK in 101ms |
| Jun 11 03:22:34 | UP | N/A | verification_summary | N/A |
| Jun 11 03:22:34 | UP 200 | 700ms | curl_http | HTTP 200 in 700ms |
| Jun 15 00:38:00 | UP 200 | 891ms | curl_http | HTTP 200 in 891ms |
| Jun 15 00:38:02 | UP | 124ms | tcp_connect | TCP arts.gov:443 OK in 124ms |
| Jun 15 00:38:03 | UP | N/A | verification_summary | N/A |
| Jul 05 12:28:06 | UP 200 | 848ms | curl_http | HTTP 200 in 848ms |
| Jul 05 12:28:10 | UP | 144ms | tcp_connect | TCP arts.gov:443 OK in 144ms |
| Jul 05 12:28:11 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.