Avon
is
▲ UP
100.0% confident
Last check: 4 days ago
·
Jul 07, 2026 20:18 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Fri, Jul 3, 2026 4:43 PM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 180 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 277ms
277ms
TCP Connection
PASSED
TCP avon.com.tr:443 OK in 95ms
IP: 23.212.250.14
95ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 93ms
B · 180d
IP: 23.212.250.19
93ms
Historical Checks
What is Avon Organization?
Is Avon Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 277ms |
tcp_connect |
PASSED | TCP avon.com.tr:443 OK in 95ms |
ssl_handshake |
PASSED | SSL OK (B) in 93ms |
Company Details
| Company | Avon |
|---|---|
| Domain | avon.com.tr |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 10 09:30:45 | DOWN 403 | 571ms | curl_http | HTTP 403 in 571ms |
| Jun 10 09:30:45 | UP | 59ms | tcp_connect | TCP avon.com.tr:443 OK in 59ms |
| Jun 10 09:30:46 | UP | 121ms | ssl_handshake | SSL OK (expiring) in 121ms |
| Jun 10 09:30:46 | UP | N/A | verification_summary | N/A |
| Jun 29 18:54:45 | DOWN 403 | 844ms | curl_http | HTTP 403 in 844ms |
| Jun 29 18:54:46 | UP | 204ms | tcp_connect | TCP avon.com.tr:443 OK in 204ms |
| Jun 29 18:54:47 | UP | 566ms | ssl_handshake | SSL OK (B) in 566ms |
| Jun 29 18:54:52 | UP | N/A | verification_summary | N/A |
| Jul 03 16:43:22 | DOWN 403 | 277ms | curl_http | HTTP 403 in 277ms |
| Jul 03 16:43:28 | UP | 93ms | ssl_handshake | SSL OK (B) in 93ms |
| Jul 03 16:43:28 | UP | 95ms | tcp_connect | TCP avon.com.tr:443 OK in 95ms |
| Jul 03 16:43:29 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.