B2b-center
is
▲ UP
100.0% confident
Last check: 2 weeks ago
·
Jul 09, 2026 21:07 UTC
MTI Verification Status
Live status from our automated multi-method verification engine.
| Overall Status | UP |
|---|---|
| Last Checked | Mon, Jun 22, 2026 3:55 AM |
| Confidence | 100.0% |
| Checks Passed | 2 |
| Checks Failed | 1 |
| Methods Run | 3 |
| SSL Grade | B |
| SSL Expires | 210 days |
Check Results
2
Checks Passed
1
Checks Failed
3
Methods Run
Latest Method Results
HTTP Check
FAILED
HTTP 403 in 700ms
700ms
SSL/TLS Handshake
PASSED
SSL OK (B) in 409ms
B · 210d
IP: 91.206.127.243
409ms
TCP Connection
PASSED
TCP b2b-center.ru:443 OK in 400ms
IP: 91.206.127.243
400ms
Historical Checks
What is B2b-center Organization?
Is B2b-center Down for You?
Comments & Reports
Is this company down? Having issues? Leave a comment below.
Loading comments...
No comments yet. Be the first to share your experience!
MTI Verification Details
| Method | Status | Details |
|---|---|---|
curl_http |
FAILED | HTTP 403 in 700ms |
tcp_connect |
PASSED | TCP b2b-center.ru:443 OK in 400ms |
ssl_handshake |
PASSED | SSL OK (B) in 409ms |
Company Details
| Company | B2b-center |
|---|---|
| Domain | b2b-center.ru |
| Type | Unknown |
| Monitored | Not Monitored |
Recent Uptime Checks
| Check Time | Status | Response | Method | Output |
|---|---|---|---|---|
| Jun 08 15:19:04 | DOWN 403 | 602ms | curl_http | HTTP 403 in 602ms |
| Jun 08 15:19:05 | UP | 283ms | ssl_handshake | SSL OK (B) in 283ms |
| Jun 08 15:19:05 | UP | 163ms | tcp_connect | TCP b2b-center.ru:443 OK in 163ms |
| Jun 08 15:19:05 | UP | N/A | verification_summary | N/A |
| Jun 09 00:41:17 | DOWN 403 | 764ms | curl_http | HTTP 403 in 764ms |
| Jun 09 00:41:18 | UP | 302ms | ssl_handshake | SSL OK (B) in 302ms |
| Jun 09 00:41:18 | UP | 152ms | tcp_connect | TCP b2b-center.ru:443 OK in 152ms |
| Jun 09 00:41:18 | UP | N/A | verification_summary | N/A |
| Jun 19 04:42:10 | DOWN 403 | 480ms | curl_http | HTTP 403 in 480ms |
| Jun 19 04:42:10 | UP | 156ms | tcp_connect | TCP b2b-center.ru:443 OK in 156ms |
| Jun 19 04:42:11 | UP | 408ms | ssl_handshake | SSL OK (B) in 408ms |
| Jun 19 04:42:11 | UP | N/A | verification_summary | N/A |
| Jun 22 03:55:00 | DOWN 403 | 700ms | curl_http | HTTP 403 in 700ms |
| Jun 22 03:55:09 | UP | 400ms | tcp_connect | TCP b2b-center.ru:443 OK in 400ms |
| Jun 22 03:55:11 | UP | 409ms | ssl_handshake | SSL OK (B) in 409ms |
| Jun 22 03:55:19 | UP | N/A | verification_summary | N/A |
Verticals Health
| Signal | Status | UP | DOWN | UNC | UNK | Total | |
|---|---|---|---|---|---|---|---|
| NTP ntp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| DNS dns_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| VPN vpn_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SMTP smtp_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| HTTP http_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| SSH ssh_servers | NONE | 0 | 0 | 0 | 0 | 0 | |
| WHOIS whois_lookups | NONE | 0 | 0 | 0 | 0 | 0 | |
| CT ct_certificates | NONE | 0 | 0 | 0 | 0 | 0 | |
| Tor tor_relays | N/A | 0 | 0 | 0 | 0 | 0 | |
| Overall | NO DATA | 0 | 0 | 0 | 0 | 0 | |
NTP
ntp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View NTP
DNS
dns_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View DNS
VPN
vpn_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View VPN
SMTP
smtp_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SMTP
HTTP
http_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View HTTP
SSH
ssh_servers
NONE
0UP
0DN
0UN
0UK
0Σ
View SSH
WHOIS
whois_lookups
NONE
0UP
0DN
0UN
0UK
0Σ
View WHOIS
CT
ct_certificates
NONE
0UP
0DN
0UN
0UK
0Σ
View CT
Tor
tor_relays
N/A
0UP
0DN
0UN
0UK
0Σ
View Tor
Overall
all 9 verticals
NO DATA
0UP
0DN
0UN
0UK
0Σ
UNCERTAIN = data source temporarily unavailable. DOWN = target unreachable.